Good Traders
Users of this site who have demonstrated their ability to conduct trades in an effective manner are given "good trader" stars. There are 3 primary levels of good trader star: bronze, silver, and gold. Once a user achieves gold trader status, there are then 5 levels of stacked gold stars.
Here is a chart which shows what is required to achieve the various star levels.
| Requirement | Bronze Good Trader | Silver Good Trader | Gold Good Trader | Multiple Gold Good Trader | jssaylor2007's Score |
|---|---|---|---|---|---|
| Average Speed Rating | excellent | excellent | excellent | excellent | excellent |
| Average Honesty Rating | excellent | excellent | excellent | excellent | excellent |
| Average Courtesy Rating | excellent | excellent | excellent | excellent | excellent |
| Recent or Active Bad Trader Reports | 0 | 0 | 0 | 0 | 2 |
| Last Sign On | within last 30 days after 11-Jan-2010 within last 14 days | after 27-Jan-2010 within last 7 days | after 3-Feb-2010 within last 3 days | after 7-Feb-2010 28-Sep-2007 | |
| Number of Different People Traded with | 10 | 25 | 50 | 100 | 17 |
