![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: 7keys |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.3%] [83 ratings] Trades: with 86 Different Traders (92 total trades) Offer Response Time: 18.1 hours (0.8 days) Last login: on 24-Nov-2009 at 7:30am Subscriber: not currently subscribed Member since: 17-Dec-1999 http://gametz.com/user/7keys.html | Page Hits: 16 today (417 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 62 | slayer510aj | Sega Game Gear (Game Gear) | 12-Feb-2009 | $18 money order | 7keys |
| 61 | MajorGimp | Axelay (SNES Cart only) | 9-Feb-2009 | $5 money order | 7keys |
| 60 | Deathblow1981 | The Magical Quest starring Mickey Mouse (Super Nintendo), Super Punch-Out!! (Super Nintendo) | 4-Feb-2009 | Guns N Roses: Use Your Illusion I (DVD (fullscreen)), Guns N Roses: Use Your Illusion II (DVD (fullscreen)) | 7keys |
| 59 | gameboy1009 | G-LOC: Air Battle (Game Gear), Disney's Aladdin (Genesis), QuackShot: Starring Donald Duck (Genesis), World of Illusion: Starring Mickey Mouse & Donald Duck (Genesis), The Adventures of Bayou Billy (Nintendo Entertainment System) | 2-Feb-2009 | Mario & Luigi: Superstar Saga (Game Boy Advance) | 7keys |
| 58 | secret_defender | Mike Tyson's PUNCH-OUT!! (Nintendo Entertainment System) | 30-Jan-2009 | 7.50 cash or money order | 7keys |
| 57 | Duallies | $20 | 13-Nov-2008 | All of Bundle B | 7keys |
| 56 | scychotic BTRs | $6 Shipped (Money order/Cash) or Gunstar Heroes GBA | 4-Nov-2008 | Comic Zone (cart only) | 7keys |
| 55 | TN | Sonic and the Secret Rings (Nintendo Wii) | 27-Oct-2008 | Mario Kart DS (Nintendo DS) | 7keys |
| 54 | Feeb | Meteos (Nintendo DS) | 11-Sep-2008 | Super Mario 64 DS (Nintendo DS) | 7keys |
| 53 | bonanza125 | Karate Kid (Nintendo Entertainment System), NARC (Nintendo Entertainment System) | 10-Sep-2008 | Dr. Robotnik's Mean Bean Machine (Genesis), Super Mario Bros. / Duck Hunt (Nintendo Entertainment System) | 7keys |
| 52 | stevo680 BTRs | The Legend of Zelda: A Link to the Past (Super Nintendo), Super Star Wars: The Empire Strikes Back (Super Nintendo) | 10-Sep-2008 | Castlevania: Circle of the Moon (Game Boy Advance) | 7keys |
| 51 | Knight | $18 money order or well concealed cash (not responsible if cash is lost or stolen) | 2-Sep-2008 | CDs/DVDs in message | 7keys |
| 50 | SideSwipe | $16 Money Order | 30-Aug-2008 | Cds in message | 7keys |
| 49 | robanddiana | Donkey Kong Country (Super Nintendo) | 26-Jul-2008 | 10,000 Days (Tool) | 7keys |
| 48 | Hardsteppah | Super Mario All Stars | 22-Jul-2008 | Castlevania: Aria of Sorrow (Game Boy Advance) | 7keys |
| Bio Games Movies Books Collection Ratings Trades |
| Username: 7keys |