| Messages |
| Username: Acidwarp01 |
| Bio Games Collection Ratings Trades |
| Location: Tampa, Florida, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [207 ratings] Trades: with 210 Different Traders (260 total trades) [+1 pending] Offer Response Time: 4.3 hours (0.2 days) Last login: on 9-Feb-2010 at 8:04pm Subscriber: not currently subscribed Member since: 27-Jun-2000 http://gametz.com/user/Acidwarp01.html | Page Hits: 15 today (111 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 185 | TahoeMax | Open Range (wide screen DVD) | 12-Apr-2004 | Tecmo Super Bowl (cart only), Art Of War (paperback), 4 weeks subtime | Acidwarp01 |
| 184 | CygnusTM | Kingdom Hearts (PlayStation 2), $15 | 4-Apr-2004 | AMD Duron Processor -- 1GHz (PC), Motherboard -- AMD Slot A (PC) | Acidwarp01 |
| 183 | Shto | Marilyn Manson: Guns, God And Goverment World Tour (DVD), Cruel Intentions (DVD (wide+full)) | 31-Mar-2004 | Sex and the Paranormal (Dr. Paul Chambers), Supplying War: Logistics from Wallenstein to Patton (Martin Van Creveld), Doors to Other Worlds (Raymond Buckland), Mortal Kombat: Deadly Alliance (Xbox) | Acidwarp01 |
| 182 | ryanflucas | 128MB SODIMM PC-100 Memory Module | 29-Mar-2004 | Two 64mb, One 32mb PC-100 SDRAM Memory Modules | Acidwarp01 |
| 181 | Ugthoran | Viper V550 16MB AGP Video card | 28-Mar-2004 | Aopen 5.1Ch Soundcard | Acidwarp01 |
| 180 | Pete | Panzer Dragoon Orta (Xbox) | 26-Mar-2004 | A Beautiful Mind (DVD (widescreen)), The Mothman Prophecies (DVD (wide+full)) | Acidwarp01 |
| 179 | Reneg4de7 | Freddy Vs. Jason (DVD (wide+full)), 10 gb harddrive | 10-Mar-2004 | Battlefield 1942: Deluxe Edition (PC) | Acidwarp01 |
| 178 | Haeleos | Silent Hill 3 PC | 27-Feb-2004 | Silent Hill 3 PS2 | Acidwarp01 |
| 177 | frizzlefry22 | 10/100 Linksys NIC | 23-Feb-2004 | 5.00 | Acidwarp01 |
| 176 | Richie | 1Ghz AMD Duron CPU | 21-Feb-2004 | Cash | Acidwarp01 |
| 175 | rock101 | Subscription Time -- GameTZ (other), 8 weeks subtime at gametz | 13-Feb-2004 | October Rust (Type O Negative), World Coming Down (Type O Negative) | Acidwarp01 |
| 174 | Ugthoran | Evil Dead, Evil Dead 2, and Bruce Campbell Vs Army Of Darkness (DVD) | 3-Feb-2004 | Geforce 2 MX 64MB PCI (card only) + Black Sabbath (CD) | Acidwarp01 |
| 173 | Richie | Samsung 8x8x32 cdrw drive and Geforce 4MX 420 AGP video card | 28-Jan-2004 | ATI Radeon 9000 Pro AGP video card | Acidwarp01 |
| 172 | c2483 | Audigy LS + Driver CD | 16-Jan-2004 | $30.00 | Acidwarp01 |
| 171 | Semaj | MSI KT400 ULTRA + AMD XP 1600+ | 17-Dec-2003 | $70.00 | Acidwarp01 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | scottw182 | 20.00 Paypal | 9-Feb-2010 | Acidwarp01 has not received scottw182 has not received | 25.00 Best Buy Gift Card | Acidwarp01 |
| Bio Games Collection Ratings Trades |
| Username: Acidwarp01 |