| Messages |
| Username: Antipop |
| Bio Forum Games Ratings Trades Reviews |
| Location: Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [86 ratings] Trades: with 87 Different Traders (96 total trades) Offer Response Time: 11.5 hours (0.5 days) Last login: on 8-Feb-2010 at 12:17am Subscriber: since 27-May-2003 Member since: 10-Feb-2003 http://gametz.com/user/Antipop.html | Page Hits: 9 today (131 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 66 | Sam | Night Warriors: Darkstalkers' Revenge (Saturn) | 19-Jun-2006 | Give Me Convenience Or Give Me Death (Dead Kennedys) | Antipop |
| 65 | framerguy | $15 check/cash/money order | 17-Jun-2006 | Mario & Luigi: Superstar Saga (Game Boy Advance) | Antipop |
| 64 | mimpo14 | Super Smash Bros Melee | 13-Jun-2006 | Kingdom Hearts (PlayStation 2) [Condition: very good; Box: yes; Manual: yes; non gh] | Antipop |
| 63 | Raxel | Mario Kart DS (Nintendo DS), Chrono Cross Original Soundtrack | 13-Jun-2006 | The Legend of Zelda Collector's Edition (GameCube) | Antipop |
| 62 | Lobsterbush | Hard Plastic Clear Cases (x4)/SNES Dust Covers (x3)/Gameboy Plastic Cases (x3) and Earthworm Jim (SNES) | 9-Jun-2006 | $15 | Antipop |
| 61 | Cozmosis | Heart of Darkness (PlayStation) | 6-Jun-2006 | Mezmerize (System of a Down) | Antipop |
| 60 | Darrenm | Skullmonkeys -- Bradygames Strategy Guide (guide) | 5-Jun-2006 | shipping cost (whatever that may be) | Antipop |
| 59 | Dimidium | Earthworm Jim (PC) | 5-Jun-2006 | In Your Honor (Foo Fighters) | Antipop |
| 58 | SANGRE | $12 shipped - money order/check/cash | 3-Jun-2006 | Castlevania (Nintendo 64), Hybrid Heaven (Nintendo 64), Ken Griffey Jr.'s Slugfest (Nintendo 64) | Antipop |
| 57 | almasy82 | Total Control 3: Saturn to Dreamcast | 22-May-2006 | $11 paypal/check/cash | Antipop |
| 56 | Kyo9599 | We Love Katamari (PlayStation 2) | 15-May-2006 | Alundra (PlayStation), Threads of Fate (PlayStation) | Antipop |
| 55 | wannabepunktony | $10 shipped | 7-May-2006 | Dragon Warrior VII (PlayStation), Onimusha Dawn of Dreams Art Cell | Antipop |
| 54 | MegaNesMan | $10 | 1-May-2006 | Phantasy Star Online (Dreamcast), Unreal Tournament (Dreamcast) | Antipop |
| 53 | framerguy | $15 paypal | 30-Apr-2006 | Final Fantasy X (PlayStation 2), Resident Evil 4 Leon Action Figure | Antipop |
| 52 | achung23 | The Typing of the Dead (Dreamcast) | 13-Mar-2006 | Star Ocean: Till The End of Time (PlayStation 2) | Antipop |
| Bio Forum Games Ratings Trades Reviews |
| Username: Antipop |