| Messages |
| Username: BoB |
| Bio Forum Ratings Trades |
| Location: San Antonio, Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [378 ratings] Trades: with 378 Different Traders (720 total trades) [+1 pending] Offer Response Time: 4.5 hours (0.2 days) Last login: on 10-Feb-2010 at 1:23am Subscriber: since 26-Sep-2003 Member since: 26-Sep-2003 This user is a Mentor http://gametz.com/user/BoB.html Incidents Reported: 7 | Page Hits: 18 today (511 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 495 | Warfreak | Mario & Luigi: Superstar Saga (Game Boy Advance) | 3-Jul-2007 | $10 MO | BoB |
| 494 | Sneeks | a multi-stemmed, often glass-based, water pipe device for smoking; originating in India | 29-Jun-2007 | money | BoB |
| 493 | DreamSymphony | <8 MegaPixels, 3x optical, AA batteries> Samsung S800 (like new in box, silver) | 27-Jun-2007 | 110$ paypal | BoB |
| 492 | syntaxcoma | Wavebird w/sensor (excellent condition) | 26-Jun-2007 | Fire Emblem: Path Of Radience (sealed), Zelda: Minish Cap (w/box and inserts), $4 sent with games? | BoB |
| 491 | CRAZY93NiS | $$ | 26-Jun-2007 | n64 jumper | BoB |
| 490 | Duallies | PayPal 5$ | 25-Jun-2007 | legendary wings, metal gear - nes | BoB |
| 489 | VileRedFalcon | 15$ | 24-Jun-2007 | bomberman 2 nes | BoB |
| 488 | benstylus | dvd | 24-Jun-2007 | 6.25 via personal check | BoB |
| 487 | PaintballerKyle | Zelda, Link (Gold Carts), Contra all for NES | 23-Jun-2007 | $15 shipped | BoB |
| 486 | RainMoN | $18 Paypal | 23-Jun-2007 | Super Mario Land, Super Mario Land 2 (for Game Boy), Super Mario Deluxe (Game Boy Color) | BoB |
| 485 | Boss | 10$ | 21-Jun-2007 | 3 n64 carts from forum | BoB |
| 484 | Eggplant_Wizard | $13 | 21-Jun-2007 | Castlevania Bloodlines (Genesis, cart & case), Warriors of the Eternal Sun (Genesis, cart only), X-Men (Genesis, cart only), Swords and Serpents (NES, cart only) | BoB |
| 483 | DummyP | $40 shipped Paypal | 21-Jun-2007 | Sega Saturn w/ hookups, Solar Eclipse(complete), Marvek Suprerheroes. Virtua Fighter 2, NHL '97, and Virtua Cop(all disc only) and a BJ | BoB |
| 482 | guncrazy90 | Perfect Dark (Nintendo 64) | 20-Jun-2007 | $10 Paypal or Conceled Cash/Money Order | BoB |
| 481 | CRAZY93NiS | $$ | 18-Jun-2007 | snes power adapter | BoB |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Knight | dssdsasd | 23-Jan-2010 | Knight has sent, not received BoB has received | sasdsd | BoB |
| Bio Forum Ratings Trades |
| Username: BoB |