| Messages |
| Username: Caliber |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Amite, Louisiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [245 ratings] Trades: with 250 Different Traders (315 total trades) [+1 pending] Offer Response Time: 37.0 hours (1.5 days) Last login: on 8-Feb-2010 at 11:35pm Subscriber: since 8-Jan-2002 Member since: 12-Feb-1999 http://gametz.com/user/Caliber.html Incidents Reported: 4 | Page Hits: 19 today (707 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 300 | Shadowrunner | $22 | 13-Oct-2009 | Uncharted: Drake's Fortune (PlayStation 3) | Caliber |
| 299 | JPostman | MotorStorm: Pacific Rift (PlayStation 3), Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | 6-Oct-2009 | Halo 3: ODST (Xbox 360) | Caliber |
| 298 | dobie1022 | Mortal Kombat vs DC Universe (Xbox 360) | 4-Oct-2009 | Call of Duty 4: Modern Warfare (Xbox 360) | Caliber |
| 297 | tbrock182 | Infamous (PlayStation 3), Resistance: Fall of Man (PlayStation 3), Mercenaries 2: World in Flames (Xbox 360) | 28-Sep-2009 | The Chronicles of Riddick: Assault on Dark Athena (Xbox 360), Batman: Arkham Asylum (Xbox 360), Dark Sector (Xbox 360) | Caliber |
| 296 | Tidae | Call of Duty 4: Modern Warfare (Xbox 360) | 26-Sep-2009 | Halo Wars (Xbox 360) | Caliber |
| 295 | barren_sky | The Chronicles of Riddick: Assault on Dark Athena (Xbox 360) | 25-Sep-2009 | The Witcher -- Enhanced Edition (PC) | Caliber |
| 294 | Asiel | Pure (Xbox 360) | 25-Sep-2009 | Crysis (PC) | Caliber |
| 293 | Tim8806 | Constantine (DVD (fullscreen)) | 16-Sep-2009 | Joy Ride (DVD) | Caliber |
| 292 | WaltJay | Too Human (Xbox 360) | 10-Sep-2009 | Mirror's Edge (Xbox 360) | Caliber |
| 291 | HeadHunter_1 | Halo Wars (Xbox 360) | 17-Aug-2009 | Red Faction: Guerilla (Xbox 360) | Caliber |
| 290 | gnatforeva | Guitar Hero III: Legends of Rock (Xbox 360) | 8-Jul-2009 | Kane & Lynch: Dead Men (Xbox 360) | Caliber |
| 289 | moviecid22 | Batman Begins (DVD (widescreen)), Casino Royale (DVD (widescreen)), Collateral Damage (DVD (widescreen)) | 3-Jul-2009 | South Park: The Complete Fourth Season (DVD (fullscreen)) | Caliber |
| 288 | buffduff | Company of Heroes (PC), Die Hard: With a Vengeance (DVD (widescreen)), Saving Private Ryan -- Special Limited Edition (DVD (widescreen)) | 1-Jun-2009 | Brothers in Arms: Hell's Highway (Xbox 360) | Caliber |
| 287 | speedy05 | Mirror's Edge (Xbox 360) | 21-May-2009 | Star Wars: The Force Unleashed (Xbox 360) | Caliber |
| 286 | mokujinjin | Call of Duty: World at War (PC) | 15-May-2009 | Tomb Raider: Underworld (Xbox 360), $10 | Caliber |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | rockmonster84 | Super Monkey Ball: Banana Blitz (Nintendo Wii), Red Steel (Nintendo Wii) | 4-Jan-2010 | Caliber has not received rockmonster84 has not received | Banjo-Kazooie: Nuts & Bolts (Xbox 360) | Caliber |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: Caliber |