![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: Chad |
| Bio Forum Movies Collection Ratings Trades |
| Location: Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [126 ratings] Trades: with 128 Different Traders (154 total trades) Offer Response Time: 5.6 hours (0.2 days) Last login: on 23-Nov-2009 at 1:53pm Subscriber: since 16-Jul-2001 Member since: 23-Feb-2001 http://gametz.com/user/Chad.html Incidents Reported: 2 | Page Hits: 17 today (690 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 34 | mmpoole8 | Skies of Arcadia | 29-Mar-2002 | Simcity and $20 | Chad |
| 33 | RLeav20717 | Victory Run+Keith Courage+5.00 | 27-Feb-2002 | BoF+Lunar:SSSC(discs only) | Chad |
| 32 | verrive | $$$ | 22-Feb-2002 | Chrono Trigger Manual | Chad |
| 31 | lunar4lyfe | Marvel vs. Street Fighter (saturn, jpn, fair condition) and Resident Evil (saturn, US, fair) both cd only | 15-Feb-2002 | Shining Wisdom (complete, US, mint) | Chad |
| 30 | iwantsnesgames | dbz legends saturn (import) | 10-Feb-2002 | ff2 and liberty or death(snes) | Chad |
| 29 | TheSimbul BTRs | Aidyn Chronicles, Gauntlet Legends, Zelda: MM, Zelda: OOT(cart only), Ogre Battle 64, Paper Mario, Mario 64 (cart only) | 13-Dec-2001 | $70 | Chad |
| 28 | PaperStreet_Co | Cyberbots (JPN Saturn complete w/o spine card) mint | 5-Nov-2001 | Shining the Holy Ark (US, complete) and Panzer Dragoon Zwei (2)(US, Complete). Both near mint | Chad |
| 27 | Swollen BTRs | Secret of Mana (SNES) | 1-Nov-2001 | Samurai Showdown 2 (NGPC) | Chad |
| 26 | schmeetz | Batsugun (SS, JAP) /w spine + Metal Slug (SS, JAP) complete + Gunstar Heroes (GEN, US) + $25 | 2-Oct-2001 | Panzer Dragoon Saga (SS, US) complete + Final Fantasy 3 (SNES, US) cart only + Mario Kart Advance (GBA, US) unopened/mint complete | Chad |
| 25 | Red03Red BTRs | DC package | 29-Sep-2001 | cash$ 50 | Chad |
| 24 | Orochi_Iori | legend of oasis | 24-Sep-2001 | $ | Chad |
| 23 | apostleX | music videos | 18-Sep-2001 | music videos | Chad |
| 22 | Cain | $5 + shipping | 17-Sep-2001 | Iron Man X-O Manowar: Heavy Metal, Warhammer | Chad |
| 21 | chuchaba BTRs | NGPC (blue cammo), Dark arms, Turf masters, KOF R2, Metal slug, Samurai Showdown, SNK vs. Capcom Cardfighters Clash, and Crush roller(all complete) | 7-Sep-2001 | Nomad, Battery Pack, Rechargeable battery pack, carrying case, tv tuner, ac adapter, Sonic Classics (3-in-1), Phantasy Star 2, and Shining in the Darkness | Chad |
| 20 | Yoda BTRs | $ MONEY $ | 1-Sep-2001 | Fighters Megamix and Saturn Memory Cart | Chad |
| Bio Forum Movies Collection Ratings Trades |
| Username: Chad |