| Messages |
| Username: CoolPorygon |
| Bio Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Temple City, California, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [98.8%] [299 ratings] Trades: with 303 Different Traders (432 total trades) Offer Response Time: 47.1 hours (2.0 days) Last login: on 19-Apr-2009 at 1:37am Subscriber: not currently subscribed Member since: 24-Mar-2001 http://gametz.com/user/CoolPorygon.html Incidents Reported: 8 | Page Hits: 5 today (81 in the last 30 days) Deal Preference: Trade or Sell | |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 327 | VastoLorde | ATI XPERT Video Card & Planscape Torment (PC) | 8-Aug-2002 | World Tour Soccer 2002 (PS2) | CoolPorygon |
| 326 | Jay_Z BTRs | $26 | 7-Aug-2002 | Shining Force 1 + Double Dragon 3 (genesis) | CoolPorygon |
| 325 | Heagy | $25 (items shipped Priority) | 7-Aug-2002 | Outrun 2019, Vectorman 1+2, Stimpy's Invetion (Genesis) | CoolPorygon |
| 324 | m | $5.70 via paypal | 7-Aug-2002 | Sonic Triple Trouble (GG, ex. condition) | CoolPorygon |
| 323 | XxPrOdiGyxX | $11 shipped Priority | 6-Aug-2002 | Eternal Champions (genesis, complete) | CoolPorygon |
| 322 | import_games | $37 | 6-Aug-2002 | Zero Tolerance, Asterix, Star Trek, Spiderman-Xmen, Stargate, Xmen (genesis, complete) | CoolPorygon |
| 321 | chef_larry | $13 paypal | 5-Aug-2002 | WWF No Mercy (n64) | CoolPorygon |
| 320 | SEspo | Dreamcast w/ cntr, gun, kb, vmu, 11 games + GBC w/ 6 games + GG w/ 4 games, case + N64/ exp, 14 games, cntr + Simpark (PSX) + Virtua Fighter (PC) + Mario Kart, All Stars, Zelda (Snes) | 5-Aug-2002 | Indigo Gamecube + Black Controller + Super Monkey Ball + $30 | CoolPorygon |
| 319 | phillyflyers | $2 | 3-Aug-2002 | SF Rush Manual (n64) | CoolPorygon |
| 318 | subcons | Alient Front Online (DC) | 2-Aug-2002 | Crazy Taxi (DC) | CoolPorygon |
| 317 | Ryu | Pokemon Red (GB) | 2-Aug-2002 | $7 via paypal | CoolPorygon |
| 316 | LiquidViper | $12 | 1-Aug-2002 | Super Mario 64 (N64) | CoolPorygon |
| 315 | Chameleon | $32 via paypal | 1-Aug-2002 | Batman Forever (x2) + Disney's Talespin (genesis) + Zelda OOT (N64) + Mario All Stars (SNES) | CoolPorygon |
| 314 | kelesh | Working DC w/ controller, mem card, Shenmue (shipped priority w/ DC) | 31-Jul-2002 | $33 via paypal | CoolPorygon |
| 313 | Flashback2012 | Gigawing 1 + 2 (DC) + $10 | 31-Jul-2002 | Switchblade 2, Crystal Mines 2, Xybots, Dirty Larry, Robo Squash, Super Skweek, Hydra (Lynx) | CoolPorygon |
| Bio Ratings Trades |
| Username: CoolPorygon |