| Messages |
| Username: Coryoon |
| Bio Games Music Movies Ratings Trades |
| Location: Montréal, Québec, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [81 ratings] Trades: with 84 Different Traders (111 total trades) [+1 pending] Offer Response Time: 21.4 hours (0.9 days) Last login: on 9-Feb-2010 at 7:03am Subscriber: not currently subscribed Member since: 5-Dec-2004 http://gametz.com/user/Coryoon.html Incidents Reported: 2 | Page Hits: 159 today (407 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 66 | blowback | Tetris DS (Nintendo DS) | 27-Sep-2006 | Grandia II (Dreamcast) | Coryoon |
| 65 | cranguy | Sega Genesis 3 (Genesis) | 22-Sep-2006 | Kartia: The Word of Fate (PlayStation) | Coryoon |
| 64 | Belladonna | Sacred Gold (PC) | 3-Sep-2006 | Capcom vs. SNK: Millennium Fight 2000 (Dreamcast) | Coryoon |
| 63 | Koten | Cowboy Bebop: 1st Session (DVD), Cowboy Bebop: 2nd Session (DVD), Cowboy Bebop: 4th Session (DVD) | 30-Aug-2006 | 30 USD Money Order | Coryoon |
| 62 | Yoshi | Resident Evil 0 (GameCube) | 24-Aug-2006 | Gradius Galaxies (Game Boy Advance) | Coryoon |
| 61 | NESTRADER | Castlevania: Dawn of Sorrow (Nintendo DS) | 26-Jun-2006 | Grandia II (Dreamcast), Super Game Boy (Super Nintendo) | Coryoon |
| 60 | Slalom78 | Mario vs. Donkey Kong (Game Boy Advance) | 27-May-2006 | 12$ | Coryoon |
| 59 | crunchsixfoe | Layer Section (Saturn) | 8-May-2006 | Gaiares (Mega Drive) | Coryoon |
| 58 | Slalom78 | 25$ CND | 8-May-2006 | Dark Wizard (Sega CD) | Coryoon |
| 57 | subcons | Capcom vs. SNK 2: Millionaire Fighting 2001 (Dreamcast), Street Fighter III: 3rd Strike: Fight for the Future (Dreamcast) | 29-Apr-2006 | 40$ shipped (Money Order) | Coryoon |
| 56 | Sensato_Kuro | $$ | 26-Mar-2006 | Viewpoint (PlayStation) | Coryoon |
| 55 | Sensato_Kuro | Street Fighter Collection (Saturn) | 26-Mar-2006 | Viewpoint PS1, Multitap Genesis, Box of Contra Hard Corps | Coryoon |
| 54 | Rick | Capcom Generation 2 (Saturn), Capcom Generation 4 (Saturn) | 8-Mar-2006 | Gaiares (Genesis), Super Turrican 2 (Super Nintendo) | Coryoon |
| 53 | ptsenior2000 | Sega Gamebit Screwdriver (Genesis), Fighters Megamix (Saturn), Tenchi wo Kurau II: Sekiheki no Tatakai (Saturn) | 6-Mar-2006 | Golden Sun: The Lost Age (Game Boy Advance), Gunstar Heroes (Genesis) | Coryoon |
| 52 | geelw | Darius Gaiden (Saturn) | 1-Mar-2006 | 12 USD | Coryoon |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | anti_virus347 | Mass Effect -- Limited Collector's Edition (Xbox 360) | 4-Jan-2010 | Coryoon has sent, not received anti_virus347 has sent, not received | Grand Theft Auto: Episodes from Liberty City (Xbox 360), $50 Gifted PayPal | Coryoon |
| Bio Games Music Movies Ratings Trades |
| Username: Coryoon |