| Messages |
| Username: Count_Floyd |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [262 ratings] Trades: with 263 Different Traders (364 total trades) [+2 pending] Offer Response Time: 40.5 hours (1.7 days) Last login: on 8-Feb-2010 at 5:41pm Subscriber: not currently subscribed Member since: 2-Aug-2002 http://gametz.com/user/Count_Floyd.html | Page Hits: 40 today (1,206 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 349 | gamernerd101 | Drawn to Life -- SpongeBob SquarePants Edition (Nintendo DS) | 27-Aug-2009 | Lost Planet: Extreme Condition (Xbox 360) | Count_Floyd |
| 348 | JPI | Mario Kart DS (Nintendo DS), Cloverfield (DVD (widescreen)) | 15-Aug-2009 | Custom Robo Arena (Nintendo DS), For Unlawful Carnal Knowledge (Van Halen) | Count_Floyd |
| 347 | cretin13teen | The Legend of Zelda: Ocarina of Time / Master Quest Bonus Disc (GameCube) | 15-Aug-2009 | Silent Hill 4: The Room (Xbox) | Count_Floyd |
| 346 | RPGoddess | Lair (PlayStation 3) | 10-Aug-2009 | Smallville Season 7 (Blu-ray) SEALED! | Count_Floyd |
| 345 | ShawMarkus | Summon Night: Swordcraft Story 2 (Game Boy Advance) | 6-Aug-2009 | Putter Golf (PlayStation) | Count_Floyd |
| 344 | thenadz | Weeds: Season One (Blu-ray (widescreen)) | 1-Aug-2009 | Smallville Season 7 (Blu-ray) SEALED! | Count_Floyd |
| 343 | maneatingppm | Diddy Kong: Racing DS (Nintendo DS) | 11-Jul-2009 | Gun (Xbox) | Count_Floyd |
| 342 | dommeatball | Far Cry 2 (PlayStation 3) | 10-Jul-2009 | Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | Count_Floyd |
| 341 | killa44 | Pokémon Ranger: Shadows of Almia (Nintendo DS) | 9-Jul-2009 | Second Sight (PlayStation 2) [Condition: excellent; Box: yes; Manual: yes; MINT! bought new, played once] | Count_Floyd |
| 340 | killa7 | Mario Party DS (Nintendo DS) | 8-Jul-2009 | Sly 3: Honor Among Thieves (PlayStation 2) | Count_Floyd |
| 339 | DrLoomis3 | Shin Megami Tensei Demi-Kids: Light Version (White of the Night) (Game Boy Advance), Dragoneer's Aria (PlayStation Portable), Wild Arms XF (PlayStation Portable) | 12-Jun-2009 | Far Cry 2 (Xbox 360) | Count_Floyd |
| 338 | nuy | Final Fantasy Fables: Chocobo Tales (Nintendo DS) [Condition: excellent; Box: yes; Manual: no] | 12-Jun-2009 | Feel the Magic: XY/XX (Nintendo DS) [Condition: unopened; Box: yes; Manual: yes; SEALED!] | Count_Floyd |
| 337 | ishimeru | Odin Sphere (PlayStation 2) | 12-Jun-2009 | Jeanne D'Arc (PSP) SEALED! | Count_Floyd |
| 336 | moviecid22 | In Your Honor (Foo Fighters), Get Born (Jet), 52nd Street (BIlly Joel), Dookie (Green Day), Back to Black (Amy Winehouse), Pretty Hate Machine (Nine Inch Nails), Louder Than Love (Soundgarden), Liz Phair (Liz Phair) | 11-Jun-2009 | 25th Hour (DVD (widescreen)), The Host (DVD), Good Charlotte: Live at Brixton Academy (DVD (widescreen)) | Count_Floyd |
| 335 | moviecid22 | Gex (PlayStation), Meet The Creeps (DVD (widescreen)), Ram (Paul McCartney) | 11-Jun-2009 | The Caveman's Valentine (DVD), Melinda and Melinda (DVD (wide+full)) | Count_Floyd |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | formerroadie | The White Album (Beatles, The), Amnesiac (Radiohead), The Bends (Radiohead), Pablo Honey (Radiohead), Louder than Bombs (Smiths, The), Meat Is Murder (Smiths, The), The Smiths (Smiths, The), The Queen is Dead (The Smiths) | 3-Feb-2010 | formerroadie has sent, not received Count_Floyd has not received | Star Ocean: First Departure (PlayStation Portable) | Count_Floyd |
| 2 | formerroadie | BioShock (PlayStation 3) | 23-Jan-2010 | formerroadie has sent, not received Count_Floyd has received | Ys: The Ark of Napishtim (PlayStation Portable) | Count_Floyd |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: Count_Floyd |