| Messages |
| Username: DDCecil |
| Bio Games Music Movies Collection Ratings Trades |
| |||
| Location: Idaho Falls, Idaho, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.3%] [131 ratings] Trades: with 134 Different Traders (197 total trades) Offer Response Time: 36.1 hours (1.5 days) Last login: on 3-Feb-2010 at 3:04am Subscriber: not currently subscribed Member since: 18-Sep-1999 http://gametz.com/user/DDCecil.html | Page Hits: 6 today (57 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 107 | zombieman_2999 | Metal Gear Solid | 7-Oct-2000 | Tecmo Secret of the Stars | DDCecil |
| 106 | SideSwipe | Thunder force 5 and Bio freaks (psx), 6 genny games , and sonic 2 for GG | 27-Aug-2000 | 17 nes games | DDCecil |
| 105 | chickenpuppet | 18 intellivision games | 27-Jul-2000 | romance o/t 3 kingdoms genesis + tiny toons, nobunagas ambiton, castlevania 3, darkwing duck | DDCecil |
| 104 | avgs | gennesis/32x w/1 32x 1 genny game, 1 3do game, 1 saturn game, 4 2600 games, 1 colecovision game 2 int games, 1 action max game | 27-Jul-2000 | 3 psx imports 3 saturn imports | DDCecil |
| 103 | Roagie | $110 USPS Money Order | 9-Jul-2000 | 15 Boxed NES Games + 1 Loose | DDCecil |
| 102 | Y2k | smurfs (atari 2600) and lemans (commodore 64) | 5-Jul-2000 | fathom, krull, entombed, and firefighter (atari 2600) | DDCecil |
| 101 | ianoid | 3 Atari 2600 games - Checkers, MAD, MegaForce | 27-Jun-2000 | 3 Boxed Coleco Games - Mr. Do, Space Fury, Victory | DDCecil |
| 100 | avgs | 10ti-99 carts w/1 book, 1 ti-99 w/book, 2 atari 400 carts, snafu(intv) football(odyssey 2) | 23-Jun-2000 | 4 super famicom games) | DDCecil |
| 99 | ENIX | $cash$ | 22-Jun-2000 | Nightmare on Elm Street (nes) | DDCecil |
| 98 | larimdA | 8 unopnend coleco games, 8 unopened intellivision games | 28-Apr-2000 | Dynamite Deka, Virtual Casino, King of Boxing (Saturn import), F zero (SNES) | DDCecil |
| 97 | VGInteractive | Goldfinger for psx | 26-Apr-2000 | 6 3DO games | DDCecil |
| 96 | GodofDestruction | Pinball (Intellivision) | 26-Apr-2000 | Halley Wars (Game Gear) | DDCecil |
| 95 | GodofDestruction | Fathom (Atari 2600) | 26-Apr-2000 | George Forman Boxing (Game Gear) | DDCecil |
| 94 | ENIX | $26 | 3-Apr-2000 | MegaMan 7 | DDCecil |
| 93 | Snickers | NES, SNES, and Intellivison games, and Time Gal for Sega CD (Shrinkwrapped) | 1-Apr-2000 | CDX system | DDCecil |
| Bio Games Music Movies Collection Ratings Trades |
| Username: DDCecil |