| Messages |
| Username: Daniel BTRs |
| Bio Games Music Movies Collection Ratings Trades |
| |||||||||||
| Location: Amory, Mississippi, United States Recent Ratings: excellent [97.5%] [10 ratings] Overall Ratings: excellent [94.2%] [123 ratings] Trades: with 123 Different Traders (137 total trades) [+1 pending] Offer Response Time: 26.8 hours (1.1 days) Last login: on 14-Dec-2009 at 8:00pm Subscriber: not currently subscribed Member since: 8-Oct-2003 http://gametz.com/user/Daniel.html Incidents Reported: 1 Recent Canceled Trades: 1 | Page Hits: 11 today (253 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||||||||||
| |||||||||||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 122 | Priest_of_Gaming | Blue Collar Comedy Tour, Blue Collar Comedy Tour Rides Again, Harry Potter and the Sorcerer's Stone | 6-Aug-2009 | 13 shipped | Daniel |
| 121 | bonanza125 | Simpsons Bart Vs. the Space Mutants and Friday the 13th NES games | 27-Jul-2009 | $8 shipped | Daniel |
| 120 | KissMyAsthma | Max Payne (Xbox), Max Payne 2: The Fall of Max Payne (Xbox) | 26-Jul-2009 | WCW Mayhem (Game Boy Color), Metal Gear (Nintendo Entertainment System), WWF: Road to WrestleMania (Game Boy Advance) | Daniel |
| 119 | darkslime | $25 | 25-Jul-2009 | PS2 network adapter | Daniel |
| 118 | Jrich590 | Lego Star Wars: The Complete Saga (Xbox 360), Army of Two (Xbox 360), History Channel: Civil War: Secret Missions (Xbox 360) | 13-Jul-2009 | Nintendo DS (Nintendo DS) | Daniel |
| 117 | Toasty | NBA Jam: Tournament Edition (Game Boy), Super Mario Land 2: 6 Golden Coins (Game Boy), Tetris (Game Boy) | 30-Jun-2009 | Gunstar Heroes (Genesis) | Daniel |
| 116 | Deathblow1981 | 48 hour Xbox Live Code. | 29-Jun-2009 | Batman: Vengeance (Game Boy Advance) | Daniel |
| 115 | JD | The Abandonded, Dark Ride, The Hamiltons, Penny Dreadful, Unrest, Lake Dead, Nightmare Man, Tooth and Nail, Unearthed, bad news bears, the mist, malibu's most wanted,i am legend, IJ & the crystal skull, big, bill and teds | 3-Jun-2009 | Resident Evil 5 (Xbox 360), Xbox 360 Live Arcade Compilation (Xbox 360) | Daniel |
| 114 | JD | lowball items | 3-Jun-2009 | Paypal or Money order | Daniel |
| 113 | TheBusta | WWE SmackDown vs. RAW 2007 (Xbox 360) | 25-May-2009 | Blitz: The League II (Xbox 360) | Daniel |
| 112 | henninbw | WWE SmackDown vs. RAW 2008 (Xbox 360) | 20-May-2009 | NCAA Football 08 (Xbox 360), $10 | Daniel |
| 111 | MasterMetall | Apple Ipod Nano White (cracked screen) | 20-Apr-2009 | Doom 3 (Xbox) | Daniel |
| 110 | zach2004 | Arena Football, Golden Eye RA, Tetris Worlds | 27-Mar-2009 | $18 | Daniel |
| 109 | mrmafia33 | l4d | 27-Jan-2009 | $40 shipped | Daniel |
| 108 | yungmoney | Gears of War (Xbox 360) | 6-Aug-2008 | Scarface: The World Is Yours (PlayStation 2), ESPN NFL 2K5 (PlayStation 2) | Daniel |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Araucaria | Condemned 2: Bloodshot (Xbox 360), Perfect Dark Zero: Limited Collector's Edition (Xbox 360) | 3-Nov-2009 | Araucaria has sent, not received Daniel has received | Excitebike (Nintendo Entertainment System), Super Mario Land 2: 6 Golden Coins (Game Boy), Smash TV (Nintendo Entertainment System), Ghosts 'n Goblins (Nintendo Entertainment System) | Daniel |
| Bio Games Music Movies Collection Ratings Trades |
| Username: Daniel BTRs |