| Messages |
| Username: Dodger |
| Bio Games Movies Collection Ratings Trades |
| Location: Ontario, Canada Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.6%] [344 ratings] Trades: with 357 Different Traders (443 total trades) [+1 pending] Offer Response Time: 6.8 hours (0.3 days) Last login: on 9-Feb-2010 at 3:38pm Subscriber: not currently subscribed Member since: 27-Jan-1999 http://gametz.com/user/Dodger.html | Page Hits: 23 today (380 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 413 | Anxiouz | Turok (PlayStation 3) | 8-Dec-2008 | Lair (PlayStation 3) | Dodger |
| 412 | JustFilthy | BioShock (PlayStation 3), Iron Man (PlayStation 3) | 8-Dec-2008 | Resident Evil: Umbrella Chronicles (Nintendo Wii), Resident Evil: Umbrella Chronicles -- Prima Official Game Guide (guide), The Incredible Hulk (PlayStation 3) | Dodger |
| 411 | ps3_fanatic | Controller -- SIXAXIS (PlayStation 3) | 7-Dec-2008 | Soul Calibur IV (PlayStation 3) | Dodger |
| 410 | soulx | Mirror's Edge (PlayStation 3) | 3-Dec-2008 | Chrono Cross -- Strategy Guide (guide), Dragon Quest VIII: Journey of the Cursed King -- Official Strategy Guide (guide), Grandia III -- BradyGames Strategy Guide (guide), Lost Odyssey -- Prima Official Game Guide (guide), Phantom Brave -- Limited Edition Strategy Guide (guide), Rogue Galaxy -- Strategy Guide (guide), Shin Megami Tensei: Devil Summoner -- Strategy Guide (guide) | Dodger |
| 409 | sherwood3570 | Dead Space (PlayStation 3) | 1-Dec-2008 | The Legend of Zelda: Ocarina of Time / Master Quest Bonus Disc (GameCube), Valkyrie Profile 2: Silmeria -- Strategy Guide (guide) | Dodger |
| 408 | swaps19 | Call of Duty 4: Modern Warfare (PlayStation 3) | 21-Nov-2008 | SOCOM: U.S. Navy SEALs: Confrontation (PlayStation 3) | Dodger |
| 407 | spencethmn | Devil May Cry 4 (PlayStation 3) | 17-Nov-2008 | Robert Ludlum's The Bourne Conspiracy (PlayStation 3) | Dodger |
| 406 | scychotic BTRs | F.E.A.R. (Xbox 360) | 11-Nov-2008 | Fight Night: Round 3 (Xbox 360) | Dodger |
| 405 | deejay726 | Naruto: Rise of a Ninja -- Prima Official Game Guide (guide), Grid (Xbox 360), Robert Ludlum's: The Bourne Conspiracy (PlayStation 3) | 2-Nov-2008 | Burnout: Paradise (Xbox 360), Tom Clancy's Rainbow Six: Vegas 2 (Xbox 360) | Dodger |
| 404 | rowan | Star Wars: The Force Unleashed (Xbox 360) | 15-Oct-2008 | Soul Calibur IV (Xbox 360), $10 Paypal | Dodger |
| 403 | ChaosKnight | Soul Calibur IV (PlayStation 3) | 15-Oct-2008 | Onimusha: Dawn of Dreams (PlayStation 2), Ace Combat 6: Fires of Liberation (Xbox 360) | Dodger |
| 402 | kikkoman123 | Soul Calibur IV (Xbox 360), Cash (other) | 30-Sep-2008 | Super Smash Bros. Brawl (Nintendo Wii), Boom Blox (Nintendo Wii) | Dodger |
| 401 | BJB | The Orange Box (Xbox 360), Rainbow 6 Vegas 2 (Xbox 360), Crackdown (Xbox 360), and Burnout Paradise (Xbox 360) | 26-Sep-2008 | Warhawk (PlayStation 3), Too Human (Xbox 360) | Dodger |
| 400 | Mike | Nintendo DS W/ N5 card and 2 gb Microsd | 25-Sep-2008 | Battlefield: Bad Company -- Gold edition (Xbox 360), Grand Theft Auto IV (Xbox 360) | Dodger |
| 399 | Quorock | The Orange Box (Xbox 360) | 15-Sep-2008 | Condemned 2: Bloodshot (Xbox 360) | Dodger |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Vincent2010 | Resident Evil 5 (PlayStation 3) | 3-Feb-2010 | Vincent2010 has not received Dodger has not received | Naruto: Ultimate Ninja Storm (PlayStation 3) | Dodger |
| Bio Games Movies Collection Ratings Trades |
| Username: Dodger |