![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Location: Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [324 ratings] Trades: with 329 Different Traders (481 total trades) [+3 pending] Offer Response Time: 18.5 hours (0.8 days) Last login: on 23-Nov-2009 at 3:13pm Subscriber: not currently subscribed Member since: 15-Jun-1999 http://gametz.com/user/ENIX.html Incidents Reported: 1 | Page Hits: 19 today (466 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 451 | guncrazy90 | Grand Theft Auto: Chinatown Wars (Nintendo DS) | 6-May-2009 | $20 Money Order or $20.91 Paypal Shipped | ENIX |
| 450 | Forgotten_Freshness | Gunners Heaven (PlayStation), Gradius III and IV (PlayStation 2) | 6-May-2009 | Vib Ribbon (PlayStation), Tryrush Deppy (Saturn, complete) | ENIX |
| 449 | XxamirxX | 4000 M$ Point Code | 3-May-2009 | $40 *PP* | ENIX |
| 448 | XxamirxX | Silent Hill: Homecoming (Xbox 360) | 1-May-2009 | $15 Paypal | ENIX |
| 447 | hodgie | $22 Paypal | 1-May-2009 | Two Sony 4Gb Pro Duo Memory Sticks | ENIX |
| 446 | XxamirxX | Star Ocean: The Last Hope (Xbox 360) | 29-Apr-2009 | $35 shipped | ENIX |
| 445 | onerok | Ikaruga (GameCube) | 28-Apr-2009 | Star Ocean (Super Famicom), $10 | ENIX |
| 444 | tonymack21 | final fantasy 1 & 2 psp | 20-Apr-2009 | 21.62 + fees/shipping | ENIX |
| 443 | ManiacMadman | Dungeon Explorer: Warriors of Ancient Arts (Nintendo DS), Sonic Chronicles: The Dark Brotherhood (Nintendo DS) | 20-Apr-2009 | $24 Paypal | ENIX |
| 442 | XxamirxX | 4000 MS Points | 12-Apr-2009 | $42 non-CC Paypal | ENIX |
| 441 | IrishPikeyIan | Castlevania Judgment (Nintendo Wii) | 3-Apr-2009 | Star Wars: The Clone Wars: Lightsaber Duels (Nintendo Wii) | ENIX |
| 440 | rpfs12004 | E.T.: The Extra-Terrestrial (Atari 2600) | 26-Mar-2009 | $1 shipped | ENIX |
| 439 | Bruce_34 | 360 HDD transfer cable | 22-Mar-2009 | Good Karma in the form of an attractive, non-insane, female someday... | ENIX |
| 438 | vDub | Crisis Core: Final Fantasy VII (PlayStation Portable), Grand Theft Auto IV (Xbox 360), Crisis Core: Final Fantasy VII -- BradyGames Signature Series Guide (guide) | 18-Mar-2009 | $40 | ENIX |
| 437 | Angel_ShindoW | Persona: Revelations (PlayStation) | 16-Mar-2009 | Shining Wisdom (Saturn) + Game Adapter brand ST-key (Saturn) | ENIX |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | gamingbuddy | Brave Fencer Musashi (PlayStation) | 21-Nov-2009 | ENIX has not received gamingbuddy has not received | Fire Emblem: Path of Radiance (GameCube) | ENIX |
| 2 | Pyramid_Party | Shining Force: Resurrection of the Dark Dragon (Game Boy Advance) | 16-Nov-2009 | Pyramid_Party has sent, not received ENIX has sent, not received | $15 | ENIX |
| 3 | Nintendo_Zombie | Artwork | 18-Oct-2009 | ENIX has sent, received Nintendo_Zombie has not received | Paypal | ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Username: ENIX |