![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [28] |
| Messages |
| Username: Felty |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| |||||||||||
| Status: abandoned (This account is not active) | |||||||||||
| Location: Kentucky, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [139 ratings] Trades: with 140 Different Traders (177 total trades) [+2 pending] Offer Response Time: 11.4 hours (0.5 days) Last login: on 26-Aug-2009 at 8:19pm Subscriber: not currently subscribed Member since: 5-Feb-2004 http://gametz.com/user/Felty.html Incidents Reported: 2 | Page Hits: 9 today (229 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||||||||||
| |||||||||||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 87 | SANGRE | Minority Report (Xbox), The Boondock Saints (DVD) | 5-Dec-2005 | The Big Lebowski (DVD (widescreen)), Any Given Sunday -- Special Edition Director's Cut (DVD (widescreen)), Harold & Kumar Go to White Castle -- Extreme Unrated Edition (DVD (widescreen)) | Felty |
| 86 | Kommie | Citizen Kane (DVD) | 5-Dec-2005 | American Beauty (DVD (widescreen)) | Felty |
| 85 | Lobsterbush | $35 Money Order | 30-Nov-2005 | Deadwood - The Complete First Season DVD | Felty |
| 84 | Lonnis | Half Baked -- Fully Baked Edition (DVD (widescreen)) | 25-Nov-2005 | Forrest Gump (DVD (widescreen)) | Felty |
| 83 | crashlanded | 15 DVD-R discs | 7-Nov-2005 | 4 Weeks subtime | Felty |
| 82 | soundtech | 8 weeks sub-time | 5-Nov-2005 | Quake II (PC) | Felty |
| 81 | BoB | Smoke-Free patches | 3-Nov-2005 | $ | Felty |
| 80 | Gamester2005 BTRs | $13 Money Order | 22-Oct-2005 | Final Fantasy X-2 (PlayStation 2) | Felty |
| 79 | OuTrAgE | $5 + 4 months subtime. | 11-Oct-2005 | Grand Theft Auto: San Andreas (PlayStation 2) | Felty |
| 78 | Gooseberry | Timesplitters 2 (PS2) | 3-Oct-2005 | $8 | Felty |
| 77 | thatonedude | 54 (DVD (widescreen)) | 9-Sep-2005 | $8 paypal or money order | Felty |
| 76 | GAWZ | Subtime | 26-Aug-2005 | Duke Nukem 3D (PC) | Felty |
| 75 | shakeNbake | $10 | 24-Aug-2005 | Troy (DVD (widescreen)) | Felty |
| 74 | BoB | Grand Theft Auto:San Andreas (w/o manual) | 20-Aug-2005 | Spun (DVD (widescreen)) | Felty |
| 73 | The_U | American Beauty (DVD (widescreen)), Forrest Gump (DVD (widescreen)), Summer of Sam (DVD (widescreen)) | 12-Aug-2005 | Gangs of New York (DVD (widescreen)), Swingers -- Collector's Series (DVD (widescreen)) | Felty |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Duallies | PayPal Loan | 9-Jul-2009 | Duallies has sent, not received Felty has received | $100 PayPal by 08/06/09 | Felty |
| 2 | TwinD BTRs | Star Wars: KOTOR 2: The Sith Lords Xbox | 18-Dec-2006 | Felty has sent, not received TwinD has sent, not received | Paypal | Felty |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: Felty |