| Messages |
| Username: Groo |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Louisiana, United States Recent Ratings: excellent [97.5%] [10 ratings] Overall Ratings: excellent [99.4%] [354 ratings] Trades: with 354 Different Traders (433 total trades) Offer Response Time: 29.1 hours (1.2 days) Last login: on 9-Feb-2010 at 9:43pm Subscriber: since 26-Apr-2002 Member since: 16-Nov-2000 http://gametz.com/user/Groo.html Incidents Reported: 2 | Page Hits: 18 today (434 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 328 | back4more | Guitar Hero II (Xbox 360) | 5-Nov-2007 | NCAA Football 08 (Xbox 360) | Groo |
| 327 | classicvideogamer | Command and Conquer N64 | 26-Oct-2007 | $4.00 | Groo |
| 326 | axekiller | $265.00 Paypal | 8-Oct-2007 | Final Fantasy Anthology (PlayStation), Final Fantasy Chronicles (PlayStation), Final Fantasy IX (PlayStation), Final Fantasy Origins (PlayStation), Final Fantasy Tactics (PlayStation), Final Fantasy VII (PlayStation), Final Fantasy VIII (PlayStation), Final Fantasy Anthology -- Strategy Guide (guide), Final Fantasy Chronicles -- Strategy Guide (guide), Final Fantasy IX -- Strategy Guide (guide), Final Fantasy Origins -- Strategy Guide (guide), Final Fantasy VII -- Strategy Guide (guide), Final Fantasy VIII -- Strategy Guide (guide) | Groo |
| 325 | Forgotten_Freshness | $45.00 US Postal Money Order | 1-Oct-2007 | SiN and Punishment (Nintendo 64) | Groo |
| 324 | videodronetnl | Dr. Mario/Puzzle League (Game Boy Advance), Super Mario Strikers (GameCube), Bomberman DS (Nintendo DS), World Championship Poker Deluxe Series (Nintendo DS), Golden Sun (Game Boy Advance), 2 Wiimote (1Sealed) 1 Numbcuk (Both NIntendo Wii) and Point Blank DS (complete) and Nintendo DS Original Silver System No Dead Pixels No scratches Includes box, charger and Prime Hunter Demo | 19-Sep-2007 | Sony PSP (PlayStation Portable), Darkstalkers Chronicle: The Chaos Tower (PlayStation Portable), Metal Gear Solid: Portable Ops (PlayStation Portable), Metal Slug Anthology (PlayStation Portable), UMD Movie -- Doom (PlayStation Portable), Untold Legends: The Warrior's Code (PlayStation Portable), Metal Gear Solid: Portable Ops -- Strategy Guide (guide), Untold Legends: The Warrior's Code -- Strategy Guide (guide) | Groo |
| 323 | Feeb | $25 US Postal Money Order | 19-Sep-2007 | Beerfest (Blu-ray (widescreen)), Big Fish (Blu-ray (widescreen)) | Groo |
| 322 | almasy82 | Lair (Factory Sealed) PS3 | 13-Sep-2007 | $43 US Postal Money Order | Groo |
| 321 | mdh | BioShock (Xbox 360) | 12-Sep-2007 | $45 Money Order | Groo |
| 320 | px316xk | Madden 2008 for Xbox 360. excellent and complete. | 12-Sep-2007 | 40 Money Order | Groo |
| 319 | Sneeks | Yoshi's Island DS (Nintendo DS) | 9-Sep-2007 | Super Mario 64 (Nintendo 64) | Groo |
| 318 | Unickuta | Donkey Konga 2: Hit Song Parade (GameCube) | 8-Sep-2007 | Star Wars: Rogue Squadron III: Rebel Strike (GameCube) | Groo |
| 317 | BadIdeaGuy | The Legend of Zelda: A Link to the Past / The Four Swords -- Strategy Guide (guide), Metroid Fusion -- Nintendo Strategy Guide (guide) | 8-Sep-2007 | F-Zero GX (GameCube) | Groo |
| 316 | Scorch | Silver PStwo, GTA: LCS (both complete) | 7-Sep-2007 | Ice Blue N64, Mario Party 3, Majora's Mask, Mario Tennis, (all N64) | Groo |
| 315 | RRierson | The Darkness for XBOX 360 (Complete Mint condition) | 31-Aug-2007 | $30 | Groo |
| 314 | Yahtzee | Overlord (complete) 360 Excellent Condition | 27-Aug-2007 | $35 money order | Groo |
| Bio Games Movies Books Collection Ratings Trades |
| Username: Groo |