| Messages |
| Username: John |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Location: Weidman, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.9%] [321 ratings] Trades: with 360 Different Traders (473 total trades) [+5 pending] Offer Response Time: 5.2 hours (0.2 days) Last login: on 9-Feb-2010 at 4:54pm Subscriber: since 12-Apr-2001 Member since: 11-Mar-1998 This user is a Moderator This user is on the Name Tribunal This user is a Mentor http://gametz.com/user/John.html Incidents Reported: 5 | Page Hits: 22 today (504 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 68 | Rick_old | Nam | 9-Apr-1999 | Flesh Feast | John |
| 67 | Jumanji | loaded | 29-Mar-1999 | Waterworld | John |
| 66 | Galoot | Tomb Raider 3 with strategy guide (PSX) | 25-Mar-1999 | Balders Gate (PC) | John |
| 65 | bill | Atari Lynx system plus lots of games | 6-Mar-1999 | Half Life & SiN | John |
| 64 | KATT6 | Zork: Grand Inquisitor | 26-Jan-1999 | Blade Runner | John |
| 63 | cjba | Zork:Nemesis | 22-Jan-1999 | Flesh Feast | John |
| 62 | TorinoX BTRs | Nitrous Oxide PSX, 16MB SDRAM | 17-Jan-1999 | Plane Crazy | John |
| 61 | jerel | Simuleyes 3D glasses | 14-Jan-1999 | Get Medieval | John |
| 60 | JackieChan | Sanitarium | 14-Jan-1999 | Interstate '76 and a few small extras. | John |
| 59 | dbogusch | 2 Gateway 2000 keyboards and 3d floorplan | 18-Dec-1998 | Final Fantasy VII (new) | John |
| 58 | Grazer | Forsaken | 7-Dec-1998 | Demonstar | John |
| 57 | jad0570 | $$Cash$$ | 3-Dec-1998 | Adremix | John |
| 56 | swen | Resident Evil 2(PSX) | 20-Nov-1998 | Fallout | John |
| 55 | Mathman | Lynx games | 4-Sep-1998 | Interstate 76' | John |
| 54 | JakeE BTRs | Pilotwings (N64) & Star Wars: Shadows of the Empire (N64) | 1-Sep-1998 | Virtual Boy w/ Mario's Tennis | John |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Corona | Paypal Repay | 30-Jan-2010 | Corona has received John has sent, not received | Paypal Loan | John |
| 2 | Corona | Paypal Repay | 8-Jan-2010 | Corona has received John has sent, not received | Paypal Loan | John |
| 3 | vDub | Loan Payback | 11-Dec-2009 | John has sent, not received vDub has received | PayPal Loan | John |
| 4 | Corona | Paypal Repay | 29-Nov-2009 | Corona has received John has sent, not received | Paypal Loan | John |
| 5 | Richie | Repayment | 12-Aug-2009 | Richie has received John has sent, not received | Small Loan | John |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Username: John |