| Messages |
| Username: NINTENDOMASTER |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Location: Suisuncity, California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [498 ratings] Trades: with 500 Different Traders (766 total trades) [+2 pending] Offer Response Time: 21.7 hours (0.9 days) Last login: on 9-Feb-2010 at 10:35pm Subscriber: since 15-Jan-2003 (expires in 8 days) Member since: 4-Jul-2000 http://gametz.com/user/NINTENDOMASTER.html Incidents Reported: 1 | Page Hits: 23 today (533 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 706 | Syne49 | ghostbusters (ps3 complete) | 26-Jun-2009 | $45 shipped | NINTENDOMASTER |
| 705 | Southpro | Naruto: Ultimate Ninja Storm (PlayStation 3) | 13-Jun-2009 | Shin Megami Tensei: Persona 3: FES (PlayStation 2) | NINTENDOMASTER |
| 704 | Dlinker21 | Resistance: Fall of Man (PlayStation 3) | 11-Jun-2009 | Unreal Tournament III (PlayStation 3) | NINTENDOMASTER |
| 703 | Yazzinit | InFamous (Ps3 Sealed) | 2-Jun-2009 | $54 shipped | NINTENDOMASTER |
| 702 | Syne49 | Final Fantasy VII Advent Children Complete (Bluray) | 1-Jun-2009 | Tales of Vesperia + Metal Gear Solid 4 | NINTENDOMASTER |
| 701 | segafan01 | $ | 22-May-2009 | Hori DOA4 stick (box) | NINTENDOMASTER |
| 700 | tonymack21 | $90 | 18-May-2009 | Riddick, Fear 2 (both 360 complete ) + Resistance 2 (Ps3 complete) | NINTENDOMASTER |
| 699 | back4more | $33.98 paypal | 16-May-2009 | Killzone 2 (ps3 complete) | NINTENDOMASTER |
| 698 | Chadical | Left 4 Dead (Xbox 360 complete) | 15-May-2009 | Call of Duty World at War (Xbox 360 complete) | NINTENDOMASTER |
| 697 | Ranchan | Negima Manga Vol. 1-21 shipped | 15-May-2009 | $115 Paypal | NINTENDOMASTER |
| 696 | amonamarth1983 | Suikoden (Ps1 disc only) | 12-May-2009 | Condemned 2 (Xbox 360 SEALED) | NINTENDOMASTER |
| 695 | idnno | 35 USD Paypal | 8-May-2009 | 50$ concealed cash | NINTENDOMASTER |
| 694 | rparrie | Heavenly Sword (PlayStation 3) | 8-May-2009 | Chaos Wars (PlayStation 2) | NINTENDOMASTER |
| 693 | Coryoon | Resistance 2 (PlayStation 3), The Orange Box (Xbox 360), Crackdown (Xbox 360), Mass Effect (Xbox 360), Uncharted: Drake's Fortune (PlayStation 3) | 6-May-2009 | $95 shipped | NINTENDOMASTER |
| 692 | Staraang | $30 + shipping | 4-May-2009 | Chun Li fightpad (360) | NINTENDOMASTER |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Ziv_Zulander | $15 + shipping | 3-Feb-2010 | NINTENDOMASTER has sent, not received Ziv_Zulander has not received | 4 Xbox 360 games complete | NINTENDOMASTER |
| 2 | chupaskabra | $21 + shipping | 31-Jan-2010 | NINTENDOMASTER has sent, received chupaskabra has sent, not received | Devil Summoner 2 with Plush (Ps2 sealed) | NINTENDOMASTER |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Username: NINTENDOMASTER |