| Messages |
| Username: NeWsKiLLz |
| Bio Games Movies Ratings Trades |
| Location: Philly, Pennsylvania, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [96.6%] [188 ratings] Trades: with 194 Different Traders (229 total trades) Offer Response Time: 36.1 hours (1.5 days) Last login: on 9-Feb-2010 at 12:25am Subscriber: not currently subscribed Member since: 18-Dec-1999 http://gametz.com/user/NeWsKiLLz.html Incidents Reported: 1 | Page Hits: 4 today (77 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 154 | Chad | 3 weeks sub time | 9-Dec-2002 | Zelda OOT and Jedi Power battles manuals. | NeWsKiLLz |
| 153 | Ironman | Jak and Daxter: The Precursor Legacy (PS2) | 9-Dec-2002 | Ace Combat 04: Shattered Skies (PS2) | NeWsKiLLz |
| 152 | DantheOutcast | Sega Nomad | 9-Nov-2002 | 007 Agent Under Fire, NFL Fever 2002, $25 | NeWsKiLLz |
| 151 | Gatsu | Okage, Twisted Metal Black, Ace Combat 4 (PS2) | 10-Oct-2002 | $33 Paypal + $7 cash | NeWsKiLLz |
| 150 | skex | Virtua Fighter 4 (PS2) + Bart vs Space Mutants (Genesis) | 20-Sep-2002 | World Series Baseball (XBOX) | NeWsKiLLz |
| 149 | FalconV | $12 Shipped | 17-Sep-2002 | 3 Pack of Zip Disks | NeWsKiLLz |
| 148 | Genesis1985 | Winback | 5-Sep-2002 | Grandia 2 | NeWsKiLLz |
| 147 | HolyKnight | Maximo (PS2) | 10-Aug-2002 | Blood Wake (XBOX) | NeWsKiLLz |
| 146 | Toymachine3285 | Quack Shot, James Pond 3, Rocket Night Adventures (Genesis) | 19-Jul-2002 | Jeopardy, Scrabble, Duke Nukem (Game.Com) | NeWsKiLLz |
| 145 | Trogdor BTRs | Ebay Fee's Plus $3 | 6-Jul-2002 | Ebay Listing | NeWsKiLLz |
| 144 | Borak | 007 Agent Under Fire (XBOX) | 26-Jun-2002 | Spider Man (XBOX) | NeWsKiLLz |
| 143 | DreamSymphony | Snes game | 13-Jun-2002 | Vindicators, Castlevania 2, Castlevania 1 manual | NeWsKiLLz |
| 142 | segasonicfan | $Cash$ | 26-Mar-2002 | Hellfire (Genesis) | NeWsKiLLz |
| 141 | KingNES | Fatal Fury Mark of the wolves (DC) | 26-Feb-2002 | Skies of Arcadia (DC) | NeWsKiLLz |
| 140 | granGAMEmaster BTRs | 3 Dead vmu's | 23-Feb-2002 | Cash | NeWsKiLLz |
| Bio Games Movies Ratings Trades |
| Username: NeWsKiLLz |