| Messages |
| Username: Nnickw1234 BTRs |
| Bio Games Music Movies Books Collection Ratings Trades |
| |||||||||||
| Location: Hatfeild, Pennsylvania, United States Recent Ratings: good [85.8%] [10 ratings] Overall Ratings: excellent [96.0%] [52 ratings] Trades: with 52 Different Traders (64 total trades) [+4 pending] Offer Response Time: 30.4 hours (1.3 days) Last login: on 3-Feb-2010 at 10:27pm Subscriber: not currently subscribed Member since: 20-Feb-2009 http://gametz.com/user/Nnickw1234.html Incidents Reported: 2 Recent Canceled Trades: 4 | Page Hits: 3 today (244 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||||||||||
| |||||||||||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 64 | Boss | Game Share | 27-Dec-2009 | Game Share | Nnickw1234 |
| 63 | BucketofJustice | Fight Night 3 and Jumper 360 GAMESHARE | 8-Dec-2009 | Skate 2 360 GAMESHARE | Nnickw1234 |
| 62 | FeloniousElMolestro | 4 dollars pp loan | 9-Oct-2009 | $5 concealed cash payback | Nnickw1234 |
| 61 | XxamirxX | kung fu panda, open season rents 3 weeks | 9-Oct-2009 | cost of shipping | Nnickw1234 |
| 60 | mullins9000 | Too Human (Xbox 360) | 28-Sep-2009 | Soul Calibur IV (Xbox 360) | Nnickw1234 |
| 59 | gnatforeva | Brothers in Arms: Hell's Highway (Xbox 360) | 24-Sep-2009 | Avatar: The Burning Earth (Xbox 360) | Nnickw1234 |
| 58 | infecteddh | freebie (shipping) | 14-Sep-2009 | OXM Demo disc #74, #80, #86, #90 | Nnickw1234 |
| 57 | brian9824 | gears of war 2 guide sealed | 31-Aug-2009 | virtual freebie box | Nnickw1234 |
| 56 | mikechi | Condemned: Criminal Origins (Xbox 360) | 24-Aug-2009 | Avatar: The Burning Earth (Xbox 360) | Nnickw1234 |
| 55 | mikechi | Sonic's Ultimate Genesis Collection (Xbox 360) | 24-Aug-2009 | Madden NFL 06 (Xbox 360) | Nnickw1234 |
| 54 | Munwaste79 | Bully -- Scholarship Edition (Xbox 360) | 22-Aug-2009 | Cabela's Alaskan Adventures (Xbox 360) | Nnickw1234 |
| 53 | CRAZY93NiS | freebie | 22-Aug-2009 | 48 hr code | Nnickw1234 |
| 52 | jedimastercris | Virtual Freebie Box | 21-Aug-2009 | XBOX 360 - NHL 2K6 | Nnickw1234 |
| 51 | demacho | Fuzion Frenzy 2 (Xbox 360) | 20-Aug-2009 | Rayman Raving Rabbids (Xbox 360) | Nnickw1234 |
| 50 | mikechi | NBA live 06 and NBA 2k7 cheap gameshare | 15-Aug-2009 | Thanks | Nnickw1234 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | TheHulk | madden 07 | 30-Sep-2009 | Nnickw1234 has received TheHulk has sent, not received | $4 | Nnickw1234 |
| 2 | FloridaPaisan | Mercenaries 2: World in Flames (Xbox 360), Dark Sector (Xbox 360), Madden NFL 09 (Xbox 360), Mirror's Edge (Xbox 360), Call of Juarez (Xbox 360) | 8-Sep-2009 | FloridaPaisan has not received Nnickw1234 has not received | Sega Dreamcast (Dreamcast) | Nnickw1234 |
| 3 | RxBandits182 BTRs | Microsoft Xbox 360 -- Broken (Xbox 360) | 18-May-2009 | Nnickw1234 has sent, not received RxBandits182 has sent, received | $65 | Nnickw1234 |
| 4 | Twinblade BTRs | 5 bucks | 2-May-2009 | Nnickw1234 has sent, not received Twinblade has sent, not received | NBA Street Vol. 2 (PlayStation 2) | Nnickw1234 |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: Nnickw1234 BTRs |