| Messages |
| Username: Nutts |
| Bio Games Movies Collection Ratings Trades |
| Location: Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [107 ratings] Trades: with 107 Different Traders (123 total trades) Offer Response Time: 23.2 hours (1.0 days) Last login: on 4-Feb-2010 at 8:12pm Subscriber: not currently subscribed Member since: 20-Feb-2003 http://gametz.com/user/Nutts.html Incidents Reported: 1 | Page Hits: 16 today (258 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 48 | yetidaddy | Dragon Warrior VII (PlayStation), Star Ocean: The Second Story (PlayStation), Thousand Arms (PlayStation) | 6-Sep-2005 | Jade Cocoon 2 (PlayStation 2), Shin Megami Tensei: Nocturne (PlayStation 2), 20$ | Nutts |
| 47 | ChuckyDJ | Gran Turismo Playstation 2 game Complete in Excellent condition | 24-Aug-2005 | Pac-Man Fever (GameCube), SSX 3 (GameCube) | Nutts |
| 46 | thegamesmen | Aidyn Chronicles: The First Mage -- Manual Only (Nintendo 64), Super Smash Bros. -- Manual Only (Nintendo 64), Baseball Stars -- Manual Only (Nintendo Entertainment System), Front Mission 3 (PlayStation), Mario is Missing! (Super Nintendo) | 23-Aug-2005 | Disney's Party (Game Boy Advance) | Nutts |
| 45 | turdybird | Final Fantasy Chronicles (PlayStation) | 11-Aug-2005 | Wild Arms 2 (PlayStation) | Nutts |
| 44 | Caseman | Max Payne (Xbox), Star Wars: Knights of the Old Republic -- Strategy Guide (guide), Mega Man Collection - Anniversary Edition | 3-Aug-2005 | DRIV3R (Xbox), Fight Night Round 2 -- Strategy Guide (guide), Goldeneye: Rogue Agent -- Strategy Guide (guide), MechAssault 2: Lone Wolf -- Prima Strategy Guide (guide), Need for Speed: Underground 2 -- Strategy Guide (guide) | Nutts |
| 43 | Caseman | Mercenaries (Xbox) | 30-Jul-2005 | Fight Night Round 2 (Xbox) | Nutts |
| 42 | Spunion | Dragon Warrior II box + Golden Sun map | 28-Jul-2005 | $3.50 (paypal, money order, or cash) | Nutts |
| 41 | gruhlman | Dungeons & Dragons Heroes (Xbox) | 23-Jul-2005 | Top Spin (Xbox) | Nutts |
| 40 | Scavenger4 | Metroid Prime 2: Echoes (GameCube) | 20-Jul-2005 | Paper Mario (Nintendo 64), Super Smash Bros. (Nintendo 64) | Nutts |
| 39 | stukarooka | Shadow Madness (PlayStation) | 13-Jul-2005 | 102 Dalmatians: Puppies to the Rescue (Dreamcast) | Nutts |
| 38 | framerguy | Final Fantasy VIII -- Strategy Guide (guide), Shenmue -- Prima Strategy Guide (guide) | 9-Jul-2005 | The Haunted Mansion (PlayStation 2) | Nutts |
| 37 | mmm40x | Parasite Eve (PlayStation) | 9-Jul-2005 | Oddworld: Munch's Oddysee (Game Boy Advance) | Nutts |
| 36 | Apoc | Arx Fatalis (Xbox) | 5-Jul-2005 | Mario Party 3 (Nintendo 64) | Nutts |
| 35 | juvenile | Mario and Luigi: Superstar Saga (Game Boy Advance), Vagrant Story (PlayStation), Growlanser Generations (PlayStation 2), Stella Deus: The Gate of Eternity (PlayStation 2) | 3-Jul-2005 | Nintendo DS (Nintendo DS) | Nutts |
| 34 | emagius | Final Fantasy I & II Advance (Game Boy Advance) | 25-Jun-2005 | Fire Emblem (Game Boy Advance) | Nutts |
| Bio Games Movies Collection Ratings Trades |
| Username: Nutts |