| Messages |
| Username: Psone |
| Bio Games Movies Collection Ratings Trades Reviews |
| Location: Cleveland, Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [91.4%] [33 ratings] Trades: with 33 Different Traders (38 total trades) Offer Response Time: 36.7 hours (1.5 days) Last login: on 31-Jan-2010 at 11:37pm Subscriber: not currently subscribed Member since: 11-Jul-2004 http://gametz.com/user/Psone.html | Page Hits: 4 today (92 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 8 | Nippon_Ichi_Freak | Final Fantasy VII (PlayStation), Black and White (PC) Creature Isle (PC) Both in case, no manuals | 14-Aug-2004 | X2: Wolverine's Revenge (GameCube), Aztec Wars (PC), Capitalism II (PC) | Psone |
| 7 | Nippon_Ichi_Freak | Grandia (PlayStation) | 12-Aug-2004 | Sonic CD (PC), Vagrant Story | Psone |
| 6 | koster | Final Fantasy IX (PlayStation) | 10-Aug-2004 | Namco Museum Vol. 1 (GameCube), AC Power Cord (PlayStation) | Psone |
| 5 | Wallstormer | Dragon Seeds (PlayStation), Cool Boarders 2 (PlayStation) | 3-Aug-2004 | Animal Crossing (GameCube), Star Fox Adventures (GameCube) | Psone |
| 4 | david_777 | Nintendo Game Boy Color (Game Boy Color), Roger Clemens' MVP Baseball (Game Boy Color), Star Wars: Episode I: Racer (Game Boy Color) | 2-Aug-2004 | Memory Card (GameCube) | Psone |
| 3 | Kevin | Breath of Fire IV(PS sticker on manual) | 2-Aug-2004 | Aliens Versus Predator 2 -- Gold Edition (PC), Sega Smash Pack 1 & 2 (PC), Sonic & Knuckles Collection (PC) | Psone |
| 2 | NINTENDOMASTER | Breath of Fire 3 | 27-Jul-2004 | Legend of Legaia and JamesBond for ps1 | Psone |
| 1 | david_777 | Dino Crisis (PlayStation), Road Rash 3-D (PlayStation) | 24-Jul-2004 | Black & White (PC), Crazy Taxi (PC), RollerCoaster Factory (PC) | Psone |
| Bio Games Movies Collection Ratings Trades Reviews |
| Username: Psone |