![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: Reed |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Jacksonville, Florida, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [98.4%] [225 ratings] Trades: with 228 Different Traders (311 total trades) [+2 pending] Offer Response Time: 7.9 hours (0.3 days) Last login: on 23-Nov-2009 at 5:29pm Subscriber: not currently subscribed Member since: 27-Mar-2001 http://gametz.com/user/Reed.html Incidents Reported: 3 | Page Hits: 17 today (566 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 296 | jedimastercris | Baja: Edge of Control (Xbox 360) | 19-Aug-2009 | 11.00 pp (as a gift) | Reed |
| 295 | Corona | Paypal | 8-Aug-2009 | See message | Reed |
| 294 | UceAlmighty | Guitar Hero: World Tour (Xbox 360) | 21-Jul-2009 | 20 pp | Reed |
| 293 | sixteenvolt420 | Blood Will Tell (PlayStation 2), Fire ProWrestling Returns (PlayStation 2), Musashi: Samurai Legend (PlayStation 2), Red Faction (PlayStation 2), American McGee Presents: Scrapland (Xbox), Arx Fatalis (Xbox), Darkwatch (Xbox), Stubbs the Zombie in Rebel Without a Pulse (Xbox), Syberia (Xbox), Thief: Deadly Shadows (Xbox), Area 51 (Xbox) | 18-Jul-2009 | 60 shipped | Reed |
| 292 | buffduff | loan repayment | 18-Jul-2009 | loan | Reed |
| 291 | Yazzinit | PP | 17-Jul-2009 | Sony 8mb ps2 memory card | Reed |
| 290 | delrockone | Max Payne 1 and 2 for Xbox, complete, non-plat. | 15-Jul-2009 | $10.50 paypal | Reed |
| 289 | Felty | $60 loan repayment by July 1 | 10-Jul-2009 | $50 paypal loan | Reed |
| 288 | dhcox36 | $5 paypal | 3-Jul-2009 | Team America: World Police (DVD) | Reed |
| 287 | Duallies | precalc solution | 26-Jun-2009 | $5 PayPal | Reed |
| 286 | weissvulf | $10 Shipped | 21-Jun-2009 | The Divide: Enemies Within (PlayStation) | Reed |
| 285 | buffduff | loan repayment | 19-Jun-2009 | loan | Reed |
| 284 | DDCecil | $60 PP on June 18th | 18-Jun-2009 | $50 PP Loan | Reed |
| 283 | xSaosiNHx | $60 PP repay within 3 weeks | 13-Jun-2009 | $50 PP loan | Reed |
| 282 | Richie | $50 pp around May 22nd | 4-Jun-2009 | $30 pp | Reed |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | buffduff | loan repayment | 13-Nov-2009 | buffduff has sent, received Reed has sent, not received | loan | Reed |
| 2 | Richie | Repayment + interest | 12-Oct-2009 | Richie has received Reed has sent, not received | Small loan | Reed |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: Reed |