| Messages |
| Username: Sam |
| Bio Games Movies Books Collection Ratings Trades Reviews |
| Location: Kentucky, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.1%] [220 ratings] Trades: with 222 Different Traders (295 total trades) Offer Response Time: 20.2 hours (0.8 days) Last login: on 9-Feb-2010 at 8:48pm Subscriber: not currently subscribed Member since: 29-Aug-2003 http://gametz.com/user/Sam.html Incidents Reported: 1 | Page Hits: 17 today (263 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 280 | DeputySchrute | $11 Paypal | 27-Dec-2008 | $15 I-Tunes gift card | Sam |
| 279 | Gooseman | $1.50 PayPal | 14-Dec-2008 | $2 Cash | Sam |
| 278 | Ayre138 | $.25 | 23-Nov-2008 | 1 Cig | Sam |
| 277 | Mr_Huh | $22 PayPal | 17-Nov-2008 | Final Fantasy IV (Nintendo DS) | Sam |
| 276 | Sneeks | SNES Boxes | 14-Nov-2008 | $ | Sam |
| 275 | venturesagogo | The Legend of Zelda: A Link to the Past / The Four Swords (Game Boy Advance) | 10-Nov-2008 | Tekken 5 (PlayStation 2) | Sam |
| 274 | metsfan718 | Uno Code for XBLA | 4-Nov-2008 | $2 | Sam |
| 273 | masterchief06 | COD WaW beta key | 23-Oct-2008 | freebie | Sam |
| 272 | mario323 | Xbox Live Subscription Time | 18-Oct-2008 | ? | Sam |
| 271 | stevo680 BTRs | Final Fantasy IV (Nintendo DS) | 15-Oct-2008 | Pokémon Pearl (Nintendo DS) | Sam |
| 270 | oneluckybullet | Halo 3 (Xbox 360) | 14-Oct-2008 | $25 Concealed Cash | Sam |
| 269 | MuNnY | God of War (PlayStation 2) | 14-Oct-2008 | $6 Concealed Cash | Sam |
| 268 | davesandstorm | Tetris Evolution (Xbox 360) | 6-Oct-2008 | Metal Gear Solid (PlayStation) [Condition: excellent; Box: yes; Manual: yes; Greatest Hits] | Sam |
| 267 | masterchief06 | Xbox Live 48 code | 2-Oct-2008 | Freebie | Sam |
| 266 | andrewp | Ninja Gaiden Black (Xbox) | 29-Sep-2008 | The Legend of Zelda: The Wind Waker (GameCube) | Sam |
| Bio Games Movies Books Collection Ratings Trades Reviews |
| Username: Sam |