![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [6] |
| Messages |
| Username: Scavenger4 |
| Bio Games Movies Ratings Trades |
| Location: Bowling Green, Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [97.6%] [250 ratings] Trades: with 252 Different Traders (286 total trades) [+2 pending] Offer Response Time: 33.2 hours (1.4 days) Last login: on 23-Nov-2009 at 10:09pm Subscriber: not currently subscribed Member since: 19-Sep-2004 http://gametz.com/user/Scavenger4.html Incidents Reported: 1 | Page Hits: 29 today (420 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 226 | NeoMaximum | Grand Theft Auto IV (Xbox 360) | 24-Sep-2008 | $24 PayPal | Scavenger4 |
| 225 | ManiacMadman | 6 Game Boy/Game Boy Advance Games (see message) | 19-Sep-2008 | $16 | Scavenger4 |
| 224 | Porksta | Metroid II: Return of Samus (Game Boy), Tetris & Dr Mario (Super Nintendo) | 15-Sep-2008 | Badder Santa, Chappelle's Show TLE | Scavenger4 |
| 223 | Mitsuru | 15 packs of Nemesis | 15-Sep-2008 | $20 shipped | Scavenger4 |
| 222 | darktangerine | Box of Transformers action figures | 9-Sep-2008 | $15 | Scavenger4 |
| 221 | Lady_Ghaleon | Tales of Destiny (PlayStation) | 8-Sep-2008 | $25 shipped | Scavenger4 |
| 220 | kei1 | No More Heroes Wii Complete Mint | 4-Sep-2008 | $12 shipped | Scavenger4 |
| 219 | Derek1112 | Sony PSOne with LCD Screen (PlayStation), Spanky's Quest (Super Nintendo) | 25-Aug-2008 | DVDs see list | Scavenger4 |
| 218 | Sid_Ceaser | Animal Crossing Guide $ An evening with Kevin Smith 2: Evening Harder DVD | 24-Aug-2008 | $ | Scavenger4 |
| 217 | Andrew_J | Pokemon Cards | 19-Aug-2008 | $s | Scavenger4 |
| 216 | socialburn | WarioWare: Twisted! (Game Boy Advance) | 14-Aug-2008 | Elite Beat Agents (Nintendo DS) *NEW* | Scavenger4 |
| 215 | slimmers | Mario Kart 64 (Nintendo 64), Super Smash Bros. (Nintendo 64), Mike Tyson's PUNCH-OUT!! (Nintendo Entertainment System), Tony Hawk's Pro Skater (Dreamcast), Ghostbusters II (Nintendo Entertainment System), Super Mario Bros. / Duck Hunt (Nintendo Entertainment System), Driver (PlayStation), Knockout Kings 2001 (PlayStation), Spec Ops: Covert Assault (PlayStation), Street Fighter Alpha 2 (PlayStation), WarGames: Defcon 1 (PlayStation), Bully (PlayStation 2), Burnout 3: Take Down (PlayStation 2), College Hoops NCAA 2K6 (PlayStation 2), Dead To Rights II: Hell To Pay (PlayStation 2), Fighter Maker 2 (PlayStation 2), The Getaway (PlayStation 2), The Getaway: Black Monday (PlayStation 2), The Lord of the Rings: The Third Age (PlayStation 2), Major League Baseball 2K5 (PlayStation 2), Medal of Honor: Frontline (PlayStation 2), Mercenaries: Playground of Destruction (PlayStation 2), Midnight Club II (PlayStation 2), NBA 2K6 (PlayStation 2), NBA 2K7 (PlayStation 2), NHL 2K6 (PlayStation 2), Pac-Man World 2 (PlayStation 2), Prince of Persia: Warrior Within (PlayStation 2), SOCOM 2: U.S. Navy SEALs (PlayStation 2), TimeSplitters (PlayStation 2), World Series of Poker (PlayStation 2), XIII (PlayStation 2), Mortal Kombat II (Super Nintendo), Banjo-Tooie -- Strategy Guide (guide), Dino Crisis -- Prima Strategy Guide (guide), Indiana Jones and the Emperor's Tomb -- Strategy Guide (guide), Resident Evil CODE: Veronica (guide), Tom Clancy's Splinter Cell: Pandora Tomorrow -- Strategy Guide (guide), Tony Hawk's American Wasteland -- Strategy Guide (guide), Tony Hawk's Pro Skater 2X -- Strategy Guide (guide), XIII -- Strategy Guide (guide), + others listed in message | 11-Aug-2008 | $ | Scavenger4 |
| 214 | EvilManDeadMan | Tetris: Plus (Game Boy), Mario Golf (Game Boy Advance), Mario Kart Super Circuit (Game Boy Advance), Mario Party Advance (Game Boy Advance), Medal of Honor: Frontline (GameCube), Need for Speed: Underground (GameCube), Resident Evil (GameCube), Castlevania (Nintendo 64), Goldeneye 007 (Nintendo 64), The Legend of Zelda: Ocarina of Time (Nintendo 64), Paperboy (Nintendo 64) | 9-Aug-2008 | DVDs (see message) | Scavenger4 |
| 213 | Frank | Action Replay PSone/PSX (New & sealed) | 23-Jul-2008 | $18 shipped | Scavenger4 |
| 212 | schmeetz | Mario Party 4 (GameCube) | 21-Jul-2008 | Elite Beat Agents (Nintendo DS) *NEW* | Scavenger4 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | BlueX | 50 DVD's | 16-Nov-2009 | BlueX has sent, received Scavenger4 has sent, not received | $50 gifted PP | Scavenger4 |
| 2 | parkerr BTRs | The Legend of Zelda: Ocarina of Time (Nintendo 64), Super Mario Bros. 3 (Nintendo Entertainment System) | 29-Jul-2009 | parkerr has sent, not received Scavenger4 has sent, received | Clerks II (DVD) | Scavenger4 |
| Bio Games Movies Ratings Trades |
| Username: Scavenger4 |