![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: Scorch |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| |||
| Location: Colchester, Connecticut, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.8%] [112 ratings] Trades: with 113 Different Traders (134 total trades) [+1 pending] Offer Response Time: 5.7 hours (0.2 days) Last login: on 22-Nov-2009 at 9:40pm Subscriber: not currently subscribed Member since: 16-Aug-2006 http://gametz.com/user/Scorch.html Incidents Reported: 1 | Page Hits: 9 today (163 in the last 30 days) Deal Preference: Trade or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 59 | Starwave27 | $22 *pp* | 20-Sep-2007 | Adapter -- Wireless (Game Boy Advance), Kirby & The Amazing Mirror (Game Boy Advance) | Scorch |
| 58 | oulzac | $26 *pp* | 20-Sep-2007 | The Legend of Zelda: The Wind Waker (GameCube), Super Mario Sunshine (GameCube) | Scorch |
| 57 | BlueX | Official Nintendo N64 controllers: red, black x2, and yellow x2 | 19-Sep-2007 | $23.97 (all my *pp*) | Scorch |
| 56 | Eggplant_Wizard | Mario Party -- Manual Only (Nintendo 64), N64 controller (gold, official Nintendo brand) | 14-Sep-2007 | Nintendo GameCube Game Boy Player (GameCube) | Scorch |
| 55 | Groo | Ice Blue N64, Mario Party 3, Majora's Mask, Mario Tennis, (all N64) | 7-Sep-2007 | Silver PStwo, GTA: LCS (both complete) | Scorch |
| 54 | goldduster | One each N64 Fire Orange, Watermelon Red and Grape controllers | 5-Sep-2007 | Diddy Kong Racing DS (complete), Jumper Pak (N64), Metroid Zero Mission (complete), SPongebob movie: the game (GBA, manual, no box) | Scorch |
| 53 | kgm89 | $13 | 10-Aug-2007 | Bionicle: Mask of Light (DVD), Bionicle 2: Legends of Metru Nui (DVD) | Scorch |
| 52 | darktangerine | Megatron- Beast Wars action figure | 27-Jul-2007 | $9 | Scorch |
| 51 | alexander8 | Super Monkey Ball: Touch & Roll (Nintendo DS) | 2-Jul-2007 | $11 shipped | Scorch |
| 50 | Starwave27 | Pokemon FireRed (Gameboy Advance) [Condition: excellent; Box: no; Manual: No] | 14-Jun-2007 | Advance Wars: Dual Strike (Nintendo DS) | Scorch |
| 49 | squirtanen BTRs | Nintendo Game Boy Advance (Game Boy Advance) | 4-Jun-2007 | Mario Hoops 3 on 3 (Nintendo DS) | Scorch |
| 48 | robdog420 | The Legend of Zelda: Oracle of Seasons (Game Boy Color), Bomberman DS (Nintendo DS) | 2-Jun-2007 | Mario Kart DS (Nintendo DS) | Scorch |
| 47 | speedy05 | $135 + Shipping | 25-May-2007 | PSP lot | Scorch |
| 46 | redsox5 | The Legend of Zelda: A Link to the Past / The Four Swords (Game Boy Advance) | 21-May-2007 | Mario & Luigi: Superstar Saga (Game Boy Advance) | Scorch |
| 45 | BoB | $10 MO | 18-May-2007 | Starfox 64 | Scorch |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | ironman82 | xbox 360 resident evil bundle | 27-Sep-2009 | ironman82 has not received Scorch has sent, not received | money | Scorch |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: Scorch |