| Messages |
| Username: ShaneW800 |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [48 ratings] Trades: with 48 Different Traders (49 total trades) Offer Response Time: 36.6 hours (1.5 days) Last login: on 31-Jan-2010 at 7:38pm Subscriber: not currently subscribed Member since: 10-May-2005 http://gametz.com/user/ShaneW800.html | Page Hits: 13 today (315 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 49 | jkenn13 | The Legend of Zelda: A Link to the Past / The Four Swords (Game Boy Advance) | 26-Dec-2009 | Jak II (PlayStation 2) | ShaneW800 |
| 48 | gamebolt | BioShock (Xbox 360), Gears of War (Xbox 360) | 19-Dec-2009 | Oddworld: Abe's Oddysee (PlayStation), Patapon (PlayStation Portable) | ShaneW800 |
| 47 | DietDrDamage | Condemned 2: Bloodshot (Xbox 360) | 5-Jun-2009 | Street Fighter II Turbo (Super Nintendo) | ShaneW800 |
| 46 | bonghitter420 BTRs | $18 | 11-May-2009 | Wild Arms (PlayStation) | ShaneW800 |
| 45 | CodyLamp | Paper Mario: The Thousand-Year Door (GameCube) | 14-Apr-2009 | F-Zero GX (GameCube) | ShaneW800 |
| 44 | pokerchipking | Halo 3 (Xbox 360) | 11-Apr-2009 | Lego Indiana Jones/Kung Fu Panda (Xbox 360) | ShaneW800 |
| 43 | DazedNConfuzed | Crackdown (Xbox 360) [Condition: excellent; Box: yes; Manual: yes] | 7-Apr-2009 | Tom Clancy's Ghost Recon: Advanced Warfighter 2 (Xbox 360) [Condition: very good; Box: yes; Manual: yes] | ShaneW800 |
| 42 | nitrozoom | Marvel: Ultimate Alliance/Forza Motorsports 2 (Xbox 360) [Condition: excellent; Box: yes; Manual: yes] | 6-Apr-2009 | Doom (Super Nintendo) [Condition: good; Box: no; Manual: no] | ShaneW800 |
| 41 | opietailor | Shadow of the Colossus (PlayStation 2), Beyond Good & Evil (PlayStation 2), plus $15 | 6-Mar-2009 | Battle Blaze (Super Nintendo), Drakkhen (Super Nintendo), Power Moves (Super Nintendo), Super Buster Bros. (Super Nintendo) | ShaneW800 |
| 40 | undeadbreastfed123 | Tom Clancy's Ghost Recon: Advanced Warfighter 2 (Xbox 360) | 26-Feb-2009 | Resident Evil 3: Nemesis (PlayStation) | ShaneW800 |
| 39 | Mexgamer | Dead Rising (Xbox 360), God of War (PlayStation 2) | 8-Dec-2008 | Capcom vs. SNK 2: Mark of the Millennium 2001 (PlayStation 2) | ShaneW800 |
| 38 | Diluvium | Mario Kart DS (Nintendo DS), The Legend of Zelda: The Minish Cap (Game Boy Advance) | 10-Mar-2007 | Mega Man X (Super Nintendo), Super R-Type (Super Nintendo), Gunstar Heroes (Genesis) | ShaneW800 |
| 37 | JPostman | F-Zero GX (GameCube) | 6-Mar-2007 | Extermination (PlayStation 2) | ShaneW800 |
| 36 | frodo | Brothers in Arms: Road to Hill 30 (Xbox) | 1-Feb-2007 | Cold Fear (Xbox) | ShaneW800 |
| 35 | NavyWife | Ratchet & Clank: Going Commando (PlayStation 2) | 30-Dec-2006 | Vandal Hearts II (PlayStation) | ShaneW800 |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: ShaneW800 |