| Messages |
| Username: Shelcoof |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Ottawa, Ontario, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.0%] [134 ratings] Trades: with 135 Different Traders (163 total trades) [+1 pending] Offer Response Time: 32.7 hours (1.4 days) Last login: on 6-Feb-2010 at 11:31pm Subscriber: not currently subscribed Member since: 2-Feb-2001 http://gametz.com/user/Shelcoof.html Incidents Reported: 2 | Page Hits: 3 today (103 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 133 | Shto | $55 including shipping | 5-Feb-2004 | SNES games: Chrono Trigger, Final Fantasy 3 and Mario RPG | Shelcoof |
| 132 | dracula | 22.50 paypal | 2-Feb-2004 | tomba! complete | Shelcoof |
| 131 | sgt_twig | SNK Neo Geo AES System | 27-Jan-2004 | Radiant Silvergun | Shelcoof |
| 130 | HanstheGreat927 BTRs | lunar 2 eternal blue complete and DDR Konamix PS | 13-Sep-2003 | Cotton Boomerang Saturn Import | Shelcoof |
| 129 | Baotus | $50 by personal check | 1-Aug-2003 | Sentimental Graffiti 2 (Dreamcast) | Shelcoof |
| 128 | Lochy350 BTRs | Playstation - Strikers 1945 | 29-Jul-2003 | Playstation - Strider 2 | Shelcoof |
| 127 | Mothership | Legend of Oasis -Saturn, Nights+controller- Saturn, Knuckles Chaotix-32x | 4-May-2003 | Castlevania Chronicles and Tempest x3 PSX | Shelcoof |
| 126 | JTmunny | 28$ | 25-Apr-2003 | Gunstar Heroes (BOXED) and Kirby Super Star (BOX and MANUAL) | Shelcoof |
| 125 | Joe_Hoe | $22.00 plus shipping or a trade off my page | 22-Apr-2003 | Castlevania: Symphony of the Night (PlayStation) | Shelcoof |
| 124 | Broccoli | Lunar SSSC and Panzer Dragoon Orta 5$ | 16-Apr-2003 | Nomad, Charger, Loose games, Battery Pack 6AA, Battery Pack Rechargable | Shelcoof |
| 123 | wizzla | $35 US | 7-Apr-2003 | Plastic Dreamcast Flag | Shelcoof |
| 122 | larimdA | Super Runabout disk only 5$ | 6-Apr-2003 | Raystorm complete | Shelcoof |
| 121 | RainMoN | Arc the Lad Collection + $5 | 4-Apr-2003 | SiN and Punishment + Strider 2 | Shelcoof |
| 120 | Ironman | 10$ | 18-Mar-2003 | Grandia 2 and Sonic 2 (DC, non-working) | Shelcoof |
| 119 | Renald | $21 Shipped | 10-Mar-2003 | Complete MINT Vanguard Bandits PSX | Shelcoof |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | NGE_Freek | Virtual On: Oratorio Tangram (Dreamcast), Link Cable (Dreamcast) | 6-Feb-2008 | NGE_Freek has not received Shelcoof has sent, not received | Star Fox: Assault (GameCube), Viewtiful Joe 2 (GameCube) | Shelcoof |
| Bio Games Music Movies Collection Ratings Trades |
| Username: Shelcoof |