| Messages |
| Username: SirLauncelotDuLake |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Singapore, Singapore Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [107 ratings] Trades: with 109 Different Traders (133 total trades) [+2 pending] Offer Response Time: 21.2 hours (0.9 days) Last login: on 9-Feb-2010 at 10:14am Subscriber: not currently subscribed Member since: 8-Oct-2000 http://gametz.com/user/SirLauncelotDuLake.html | Page Hits: 6 today (107 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Aces of the Deep | PC | $20 | Simulation | very good | yes | yes | |
| Adlib Music Card 5.25" | PC | $10 | System | good | yes | yes | |
| Advanced Dungeons & Dragons Dragonlance Limited Collector's Edition 3.5"; includes Champions of Krynn clue book | PC | $40 | Role-playing | good | yes | yes | |
| Advanced Dungeons & Dragons Monstrous Compendium: Dark Sun Appendix 2nd edition rules | other | $10 | Other | very good | N/A | N/A | |
| Advanced Dungeons & Dragons Monstrous Compendium: Spelljammer Appendix 2nd edition rules | other | $5 | Other | very good | N/A | N/A | |
| Advanced Dungeons & Dragons: Champions of Krynn 5.25"; includes clue book | PC | $15 | Role-playing | fair | yes | yes | |
| Advanced Dungeons & Dragons: Champions of Krynn 3.5"; includes clue book | PC | $15 | Role-playing | good | yes | yes | |
| Advanced Dungeons & Dragons: Curse of the Azure Bonds 3.5" | PC | $10 | Role-playing | very good | yes | yes | |
| Advanced Dungeons & Dragons: Shadow Sorcerer 5.25"; Does not include rule book (photocopy given) | PC | $10 | Action | fair | yes | no | |
| Advanced Dungeons & Dragons: The Dark Queen of Krynn 3.5" | PC | $15 | Role-playing | very good | yes | yes | |
| Al-Qadim: The Genie's Curse | PC | $10 | Action | excellent | yes | yes | |
| Allied General | PC | $10 | Wargame | excellent | yes | yes | |
| ATF: Advanced Tactical Fighters cosmetic scratch on CD | PC | $10 | Simulation | very good | yes | yes | |
| Auto Assault -- Strategy Guide Brady | guide | $5 | Book | very good | N/A | N/A | |
| Autoduel 5.25"; does not include tool kit | Apple ][ | $20 | Role-playing | good | yes | yes | |
| Battlefield 1942: World War II Anthology | PC | $20 | Action | excellent | yes | yes | |
| Bejeweled & Alchemy | PC | $20 | Puzzle | excellent | yes | yes | |
| Bejeweled Deluxe | PC | $15 | Puzzle | excellent | yes | yes | |
| Blood & Magic does not include "The Abduction" novel | PC | $10 | Strategy | excellent | yes | yes | |
| Bookworm Adventures | PC | $10 | Puzzle | excellent | yes | no | |
| CD-ROM Games Secrets Volume 1 Prima; hints compilation of 21 adventure games | guide | $5 | Book | excellent | N/A | N/A | |
| Ch Gamecard III Automatic auto-sets up to 33 Mhz | PC | $10 | System | good | yes | yes | |
| Command & Conquer: Tiberian Sun -- Strategy Guide Advanced Strategies version | guide | $10 | Book | very good | N/A | N/A | |
| Command H.Q. 3.5"; MicroProse Classics version | PC | $20 | Wargame | very good | yes | yes | |
| The Complete Carriers at War includes Carriers at War 1 & 2, Construction Kit, European scenarios | PC | $50 | Wargame | very good | yes | yes | |
| Compton's Multimedia Encyclopedia 1991 | PC | $5 | Non-game | good | no | yes | |
| Controller -- Thrustmaster F-22 Pro | PC | $50 | Accessory | good | yes | yes | |
| Creative Inspire 5.1 5700 Speaker Grilles Maroon | other | $30 | Accessory | unopened | yes | N/A | |
| Dark Age of Camelot -- Platinum Edition | PC | $15 | Role-playing | very good | yes | yes | |
| Death Knights of Krynn 3.5" | PC | $10 | Role-playing | very good | yes | yes | |
| Death Knights of Krynn 3.5" | PC | $10 | Role-playing | very good | yes | yes | |
| Defender of the Crown 5.25" | PC | $15 | Action | good | yes | no | |
| Diablo II -- Official Strategy Guide Electronics Boutique special edition cover | guide | $10 | Book | excellent | yes | yes | |
| Dune 2000 includes strategy guide | PC | $25 | Strategy | very good | yes | yes | |
| Dungeon Hack | PC | $10 | Role-playing | excellent | yes | yes | |
| Dungeon Master II: The Legend of Skullkeep includes strategy guide | PC | $40 | Role-playing | excellent | yes | yes | |
| Dungeons & Dragons: Pool of Radiance 5.25" | PC | $10 | Role-playing | good | yes | yes | |
| Dungeons & Dragons: Stronghold Kingdom Simulator 3.5" | PC | $10 | Strategy | very good | yes | yes | |
| Empire II: The Art of War | PC | $15 | Wargame | excellent | yes | yes | |
| FA Premier League Football Manager 2000 | PC | $20 | Sports | excellent | yes | yes | |
| Falcon 3.0 3.5"; disks have fungus, backup CD provided | PC | $10 | Simulation | fair | yes | yes | |
| FIFA 2000 EA Classics version | PC | $10 | Sports | excellent | yes | yes | |
| FIFA 98: Road to World Cup | PC | $15 | Sports | very good | yes | yes | |
| FIFA Soccer 97 | PC | $5 | Sports | very good | yes | yes | |
| Fire Hawk 5.25" | PC | $20 | Action | very good | yes | yes | |
| Gateway to the Savage Frontier 5.25" | PC | $10 | Role-playing | very good | yes | yes | |
| Goal 94 3.5" | PC | $15 | Sports | very good | N/A | yes | |
| Gunship 2000 includes Islands & Ice scenario disc, strategy guide | PC | $45 | Simulation | very good | yes | yes | |
| Harvard Graphics 2.0 upgrade edition | PC | $10 | Non-game | good | yes | yes | |
| Icewind Dale | PC | $5 | Role-playing | fair | no | no | review |
| IndyCar Racing 3.5"; disks have fungus | PC | $1 | Racing | poor | yes | yes | |
| Jane's AH-64D Longbow | PC | $10 | Simulation | excellent | yes | yes | |
| Kampfgruppe 3.5" | Amiga | $20 | Wargame | very good | no | yes | |
| King's Quest III: To Heir Is Human 3.5" & 5.25", disks have fungus, backup CD provided | PC | $10 | Adventure | fair | yes | yes | |
| Lands of Lore: Guardians of Destiny cosmetic scratches on 2 CDs | PC | $10 | Role-playing | very good | yes | yes | |
| Lotus 1-2-3 1.1 | PC | $5 | Non-game | very good | no | no | |
| Lotus Approach 3.0 3.5" | PC | $10 | Non-game | good | yes | yes | |
| Lotus Smartsuite 3.0 3.5" | PC | $10 | Non-game | good | yes | yes | |
| M1 Tank Platoon 5.25" | PC | $20 | Simulation | very good | yes | yes | |
| M1 Tank Platoon 2 | PC | $20 | Simulation | excellent | yes | yes | |
| MacroMind Action! Version 1.0.1 | PC | $5 | Non-game | good | no | yes | |
| Madden NFL 2002 | PC | $10 | Sports | very good | no | yes | |
| Madden NFL 2003 | PC | $20 | Sports | unopened | yes | yes | |
| Max Payne box opened, CD in shrinkwrap | PC | $15 | Action | unopened | yes | yes | review |
| MegaTraveller 1: The Zhodani Conspiracy 5.25"; disks have fungus, backup disks provided | PC | $10 | Role-playing | fair | yes | yes | |
| MegaTraveller 2: Quest for the Ancients 5.25" | PC | $35 | Role-playing | very good | yes | yes | |
| Microsoft Money 2000 Standard | PC | $15 | Non-game | good | yes | yes | |
| Microsoft Money 97 | PC | $5 | Non-game | very good | yes | yes | |
| Microsoft Money 98 | PC | $5 | Non-game | very good | yes | yes | |
| Microsoft Money 99 Basic | PC | $10 | Non-game | excellent | yes | yes | |
| Microsoft Office 95 -- Standard Edition standard edition | PC | $10 | Non-game | very good | yes | yes | |
| Microsoft Plus for Windows 95 OEM | PC | $10 | Non-game | very good | no | yes | |
| Microsoft Plus for Windows 95 3.5" | PC | $5 | Non-game | good | yes | yes | |
| Microsoft Windows 3.1 3.5" | PC | $10 | Non-game | good | yes | yes | |
| Microsoft Windows 95 upgrade edition | PC | $10 | Non-game | very good | yes | yes | |
| Might and Magic VII: For Blood and Honor | PC | $25 | Role-playing | very good | yes | yes | |
| Modem 14.4kbps; external | PC | $10 | System | fair | yes | yes | |
| Myth III: The Wolf Age | PC | $15 | Strategy | unopened | yes | yes | |
| Nec SCSI Interface Kit CD-ROM interface kit for computers with an IBM XT/AT bus; ISA interface | PC | $5 | System | good | yes | yes | |
| NHL 2000 | PC | $5 | Sports | excellent | no | no | |
| Night Hawk: F-117A Stealth Fighter 2.0 includes F-15 Strike Eagle II & Operation Desert Storm scenario disc | PC | $35 | Simulation | very good | yes | yes | |
| Norton Navigator OEM | PC | $10 | Non-game | very good | no | yes | |
| Norton Utilities 2.0 OEM | PC | $10 | Non-game | very good | no | no | |
| NuReality Vivid3D Plus 3D surround sound module | PC | $30 | Accessory | good | yes | yes | |
| Office Writer 6.1 3.5" | PC | $5 | Non-game | good | yes | yes | |
| One-Nil '95 3.5"; includes 94-95 English Database | PC | $5 | Sports | very good | no | yes | |
| Operation Flashpoint -- Game of the Year Edition DVD case box | PC | $15 | Shooter | unopened | yes | yes | |
| OS/2 v2.1 | PC | $15 | Non-game | good | yes | yes | |
| OS/2 Warp Version 3.0 student version | PC | $15 | Non-game | good | no | no | |
| Pacific Strike Playtesters' Guide Origin | guide | $10 | Book | excellent | N/A | N/A | |
| Panzer General: 3D Assault | PC | $15 | Wargame | excellent | yes | yes | |
| Partition Magic 3.0 | PC | $15 | Non-game | very good | yes | yes | |
| PC Tools 7.1 3.5" | PC | $10 | Non-game | good | yes | yes | |
| Perfect General II includes unopened strategy guide | PC | $20 | Strategy | very good | yes | yes | |
| The Perfect General 5.25" | PC | $15 | Wargame | very good | yes | yes | |
| The Perfect General: World War II Battle Set 3.5" | PC | $10 | Wargame | very good | yes | yes | |
| Pools of Darkness 3.5" | Amiga | $20 | Role-playing | very good | yes | yes | |
| Prince of Persia 3D -- Strategy Guide Prima | guide | $5 | Book | excellent | N/A | N/A | |
| Pro Pinball: Big Race USA box dented | PC | $5 | Arcade | very good | yes | yes | |
| Pro.2 Stereo Headphones With Microphone | other | $5 | Accessory | fair | yes | N/A | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: SirLauncelotDuLake |