![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: SmarmySir |
| Bio Forum Games Music Movies Ratings Trades |
| Location: Jefferson, Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [88 ratings] Trades: with 88 Different Traders (102 total trades) [+1 pending] Offer Response Time: 4.1 hours (0.2 days) Last login: on 23-Nov-2009 at 12:08am Subscriber: since 5-Sep-2007 (expires in 3 days) Member since: 22-Sep-2006 http://gametz.com/user/SmarmySir.html Incidents Reported: 1 | Page Hits: 8 today (199 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 72 | Helen | Xbox Live 1 month subscription code | 26-Feb-2008 | $3.50 non-CC paypal | SmarmySir |
| 71 | RockfnBttm | Castlevania: Portrait of Ruin | 9-Feb-2008 | Paypal? | SmarmySir |
| 70 | QCJLo | Super Mario Galaxy (Nintendo Wii) | 7-Feb-2008 | Wario Ware: Smooth Moves (Nintendo Wii) | SmarmySir |
| 69 | EJsMommy | $18 Paypal | 25-Jan-2008 | Pokémon Pearl (Nintendo DS) | SmarmySir |
| 68 | robanddiana | Wario Ware: Smooth Moves (Nintendo Wii) | 22-Jan-2008 | Creative Muvo V100 MP3 Player | SmarmySir |
| 67 | AlphakirA | $9 shipped | 18-Jan-2008 | God of War (PlayStation 2) | SmarmySir |
| 66 | Tydea | $$ | 19-Dec-2007 | Steambot Chronicles (PlayStation 2) | SmarmySir |
| 65 | UntoldGamer | Assassin's Creed (360) | 17-Dec-2007 | Netgear switch, ethernet cable $10 | SmarmySir |
| 64 | spaceman BTRs | $12 cash or money order | 11-Dec-2007 | Call of Duty 2 (Xbox 360) | SmarmySir |
| 63 | Xena | Guild Wars Trial | 10-Dec-2007 | $2 paypal | SmarmySir |
| 62 | jaykarrels | Laptop | 8-Dec-2007 | PSP bundle, GBA games, N64 controller, BB GC, Grey's Anatomy Season 2, $$ | SmarmySir |
| 61 | Evil_Monkey | Wii | 7-Dec-2007 | paypal | SmarmySir |
| 60 | MegaNesMan | subtime | 6-Dec-2007 | Unreal II, Septerra Core | SmarmySir |
| 59 | Pyramid_Party | $20 BB gift card | 3-Dec-2007 | Metal Gear Solid: Portable Ops (PlayStation Portable) | SmarmySir |
| 58 | Static_X | $8 Cash or money order | 23-Nov-2007 | SWAT (PC) | SmarmySir |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | dejaricojr | Blackberry Curve 8130 and 4 GB Micro SD card, data cable if it can be found | 19-Nov-2009 | SmarmySir has not received dejaricojr has sent, not received | $65 paypal or money order | SmarmySir |
| Bio Forum Games Music Movies Ratings Trades |
| Username: SmarmySir |