![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: Sneeks |
| Bio Games Movies Collection Ratings Trades |
| Location: Kzoo, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [104 ratings] Trades: with 104 Different Traders (137 total trades) [+1 pending] Offer Response Time: 14.6 hours (0.6 days) Last login: on 23-Nov-2009 at 1:21am Subscriber: not currently subscribed Member since: 17-Jun-2006 http://gametz.com/user/Sneeks.html Incidents Reported: 1 | Page Hits: 9 today (316 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 122 | tristano | 11.12 paypal shipped | 5-May-2009 | Manuals listed | Sneeks |
| 121 | Moriya | $25.03 (pp + fees) | 29-Apr-2009 | Manuals listed in trade message. | Sneeks |
| 120 | dbrehm08 | Sonic's Ultimate Genesis Collection (PlayStation 3) | 13-Apr-2009 | $20 shipped | Sneeks |
| 119 | Nick | Wii fit complete with board and all. Plus Nintendo Wii system. | 30-Mar-2009 | $290 | Sneeks |
| 118 | OldSchoolGamer | Nintendo 64 with ram cart, hookups, 2 controllers, 2 nintendo memory cards, 1 rumble pack, Cart only games: Gauntlet Legends(N64), Mario Kart 64(N64), WWF No Mercy(N64), Super Mario 64(N64), Suoer Mario 64(N64), Mario Golf(N64), Zelda OOT(N64), WWF Wrestlemania 2000(N64), Bottom of the 9th(N64) Zelda OOT w/ box and manual, Starfox 64 with Box/rumble pack/inserts, Sega CD RAM cart complete in box | 23-Mar-2009 | $130 paypal shipped | Sneeks |
| 117 | TerrHeel | $22 shipped paypal | 19-Feb-2009 | Kirby's Avalanche, Pilotwings, Mortal Kombat II, Super R-Type, and F-Zero | Sneeks |
| 116 | chupaskabra | 40 bucks paypal + fees | 10-Feb-2009 | Brainies CIB mint Bebe's Kids CIB mint | Sneeks |
| 115 | Moriya | $20 via paypal | 9-Feb-2009 | (SNES) Shadowrun - mint W/ Manual and Skyblazer | Sneeks |
| 114 | TerrHeel | $16.50 | 17-Jan-2009 | GTA IV | Sneeks |
| 113 | DreamSymphony | 80 polyester mailers | 14-Jan-2009 | $10 shipped pp | Sneeks |
| 112 | gauu | games | 6-Jan-2009 | paypal non cc | Sneeks |
| 111 | chupaskabra | 20 bucks shipped | 1-Jan-2009 | n64 boxes | Sneeks |
| 110 | lpeters82 | $17.50 paypal | 31-Dec-2008 | 360 Controler (Microsoft Brand) - Does not have a battery pack. | Sneeks |
| 109 | Wippy_J | Shipping + $20 | 30-Dec-2008 | RockBand (Xbox 360) | Sneeks |
| 108 | MightySlacker | $ | 27-Dec-2008 | DVD | Sneeks |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Jarrkenn | $28 MO or $29.15 paypal. | 29-Mar-2009 | Jarrkenn has sent, not received Sneeks has sent, received | Rampage, Bomberman 64, Banjo Kazooie, Quest 64, Buck Bumble | Sneeks |
| Bio Games Movies Collection Ratings Trades |
| Username: Sneeks |