| Messages |
| Username: TerrHeel |
| Bio Games Music Movies Collection Ratings Trades |
| Location: East Williston, New York, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.8%] [108 ratings] Trades: with 109 Different Traders (126 total trades) [+5 pending] Offer Response Time: 4.9 hours (0.2 days) Last login: on 8-Feb-2010 at 11:29pm Subscriber: since 4-Nov-2009 Member since: 21-Jun-2008 http://gametz.com/user/TerrHeel.html Incidents Reported: 1 | Page Hits: 9 today (350 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 66 | UncleTusk | SMB/DH/TM Box | 15-Mar-2009 | Ninja Gaiden II: The Dark Sword of Chaos (Nintendo Entertainment System), R.C. Pro-Am (Nintendo Entertainment System) | TerrHeel |
| 65 | CoachMcGuirk | Ninja Gaiden III: The Ancient Ship of Doom (Nintendo Entertainment System), Star Tropics (Nintendo Entertainment System) | 13-Mar-2009 | $13 shipped | TerrHeel |
| 64 | m0dem | Money | 24-Feb-2009 | PS2 w/ network adapter, controller, cables | TerrHeel |
| 63 | EvilManDeadMan | Dead Rising (Xbox 360) | 23-Feb-2009 | DVDs | TerrHeel |
| 62 | Sneeks | Kirby's Avalanche, Pilotwings, Mortal Kombat II, Super R-Type, and F-Zero | 19-Feb-2009 | $22 shipped paypal | TerrHeel |
| 61 | corsair | Dragon Warrior II (Nintendo Entertainment System) | 18-Feb-2009 | Skies of Arcadia Legends (GameCube) | TerrHeel |
| 60 | AlphakirA | $16 shipped | 18-Feb-2009 | Season 1 of 24 | TerrHeel |
| 59 | BlueX | NES Lot | 18-Feb-2009 | $30 plus shipping | TerrHeel |
| 58 | EasyCompany BTRs | 4000 Points Card | 14-Feb-2009 | $39 | TerrHeel |
| 57 | Jarcat | Running Man, Shawshank, and Casino DVDs | 10-Feb-2009 | $13 PayPal | TerrHeel |
| 56 | MrZeem | Elebits | 5-Feb-2009 | Tiger Woods PGA Tour 2003 (GameCube), Tony Hawk's Pro Skater 3 (GameCube), Turok 2: Seeds of Evil (Nintendo 64) | TerrHeel |
| 55 | SEspo | Superbowl Pool | 3-Feb-2009 | $15 paypal | TerrHeel |
| 54 | bonghitter420 BTRs | Super Adventure Island (Super Nintendo), Super Ghouls 'n Ghosts (Super Nintendo) | 24-Jan-2009 | Super Mario World 2: Yoshi's Island (Super Nintendo) | TerrHeel |
| 53 | sailorscent | The Big Lebowski | 24-Jan-2009 | $6 | TerrHeel |
| 52 | MuttenMaster | $8 PayPal | 20-Jan-2009 | Conker's Bad Fur Day -- Official Strategy Guide (guide), Jet Force Gemini -- Strategy Guide (guide) | TerrHeel |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Sadismo | N+ (Nintendo DS) | 9-Feb-2010 | Sadismo has not received TerrHeel has not received | Bust-a-Move DS (Nintendo DS) | TerrHeel |
| 2 | psykho_maniak | $50 Paypal (gifted if possible) | 1-Feb-2010 | TerrHeel has sent, received psykho_maniak has sent, not received | 360 wireless adapter | TerrHeel |
| 3 | emoryarts | Ice Hockey, Double Dribble, Marble Madness (all CIB) | 29-Jan-2010 | TerrHeel has sent, not received emoryarts has sent, received | $17 PayPal | TerrHeel |
| 4 | dscanbs | $15 usd paypal gift | 24-Jan-2010 | dscanbs has sent, not received TerrHeel has sent, received | Resident Evil 5 (XBOX360) | TerrHeel |
| 5 | hotgamerchick BTRs | All Virtual Boy products listed in forum post | 12-Mar-2009 | TerrHeel has sent, not received hotgamerchick has sent, received | $110 | TerrHeel |
| Bio Games Music Movies Collection Ratings Trades |
| Username: TerrHeel |