| Messages |
| Username: TheMotherBrain |
| Bio Games Movies Collection Ratings Trades |
| Location: Mechanicville, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [32 ratings] Trades: with 32 Different Traders (40 total trades) Offer Response Time: 9.8 hours (0.4 days) Last login: on 9-Feb-2010 at 10:17pm Subscriber: not currently subscribed Member since: 11-Nov-2006 http://gametz.com/user/TheMotherBrain.html | Page Hits: 12 today (137 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 10 | IloveNESgames | Terminator 2: Judgment Day (Nintendo Entertainment System), EarthBound (Super Nintendo) | 9-Dec-2007 | Duck Tales (Nintendo Entertainment System), Mega Man 3 (Nintendo Entertainment System), Double Dragon II: The Revenge (Nintendo Entertainment System), Boy and his Blob, Rad Racer II, Kirby's Adventure, Base Wars | TheMotherBrain |
| 9 | IloveNESgames | Punch Out! (Nintendo Entertainment System), SimCity (Super Nintendo) | 9-Dec-2007 | Karate Kid (Nintendo Entertainment System), The Bugs Bunny Crazy Castle (Nintendo Entertainment System) | TheMotherBrain |
| 8 | King_Jester | Final Fantasy III (Super Nintendo), Super Mario Kart (Super Nintendo) | 3-Dec-2007 | Super Mario 64 DS (Nintendo DS) | TheMotherBrain |
| 7 | PariahComplex | Gameboy Player | 30-Nov-2007 | Wario Ware Smooth Moves | TheMotherBrain |
| 6 | NESJohnny | The Adventures of Dino-Riki (Nintendo Entertainment System), Joe & Mac (Nintendo Entertainment System), Low G Man: The Low Gravity Man (Nintendo Entertainment System) | 24-Jul-2007 | Contra (Nintendo Entertainment System) | TheMotherBrain |
| 5 | RedHedgehog | Mega Man 7 (Super Nintendo) | 28-Jun-2007 | Strider Returns (Genesis) | TheMotherBrain |
| 4 | Porksta | 1943 (Nintendo Entertainment System), Jeopardy! (Nintendo Entertainment System) | 14-Jun-2007 | Gauntlet Legends (Nintendo 64) | TheMotherBrain |
| 3 | DeputySchrute | Mad Max (Nintendo Entertainment System), Pyramid (Nintendo Entertainment System), Twin Eagle (Nintendo Entertainment System), Fun House (Nintendo Entertainment System), Cobra Command (Nintendo Entertainment System), Casino Kid (Nintendo Entertainment System), Zanac (Nintendo Entertainment System), Totally Rad (Nintendo Entertainment System), Roger Clemens' MVP Baseball (Nintendo Entertainment System), Tecmo Super Bowl (Nintendo Entertainment System), Klash Ball (Nintendo Entertainment System), Widget (Nintendo Entertainment System), Star Trek: 25th Anniversary (Nintendo Entertainment System), Crystalis (Nintendo Entertainment System), Die Hard Arcade (Nintendo Entertainment System), Rescue (Nintendo Entertainment System), Winter Games (Nintendo Entertainment System), Controller -- MTV's Remote (Nintendo Entertainment System), Othello (Nintendo Entertainment System), Bases Loaded II: Second Season (Nintendo Entertainment System), Treasure Master (Nintendo Entertainment System), Wayne Gretzky Hockey (Nintendo Entertainment System), Lode Runner (Nintendo Entertainment System), Battletoads/Double Dragon (Nintendo Entertainment System), Alpha Mission (Nintendo Entertainment System), Jordan vs Bird: One on One (Nintendo Entertainment System), Infiltrator (Nintendo Entertainment System), Clash at Demonhead (Nintendo Entertainment System), The Mutant Virus (Nintendo Entertainment System) | 27-Apr-2007 | $100 MO/CC or $105 Paypal | TheMotherBrain |
| 2 | 8bit_Disciple | Dirty Harry (Nintendo Entertainment System), Wheel of Fortune (Nintendo Entertainment System) | 13-Apr-2007 | Demon Sword (Nintendo Entertainment System), Rygar (Nintendo Entertainment System) | TheMotherBrain |
| 1 | Itallion_Stallion | Wario Ware: Smooth Moves (Nintendo Wii) | 30-Mar-2007 | Red Steel (Nintendo Wii) | TheMotherBrain |
| Bio Games Movies Collection Ratings Trades |
| Username: TheMotherBrain |