| Messages |
| Username: Triton BTRs |
| Bio Ratings Trades |
| |||||||||||||
| Status: abandoned (This account is not active) | |||||||||||||
| Location: Mooresville, Indiana, United States Recent Ratings: excellent [87.5%] [10 ratings] Overall Ratings: excellent [94.2%] [56 ratings] Trades: with 57 Different Traders (58 total trades) [+1 pending] Offer Response Time: 14.3 hours (0.6 days) Last login: on 15-Oct-2004 at 7:26pm Subscriber: not currently subscribed Member since: 8-Aug-2001 http://gametz.com/user/Triton.html Incidents Reported: 1 | Page Hits: 6 today (43 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||||||||||||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 43 | Sun | Tiger Woods PGA Tour 2004 (PS2) | 16-Jan-2004 | Need For Speed: Underground (PS2) | Triton |
| 42 | goldbera | 24 Season 2 | 12-Jan-2004 | Indiana Jones Dvd Collection | Triton |
| 41 | Rhife | Project Gotham Racing 2 (Xbox) [Condition: excellent; Box: yes; Manual: yes] | 12-Jan-2004 | Need for Speed: Underground (Xbox) [Condition: excellent; Box: yes; Manual: yes] | Triton |
| 40 | veln | Socom 2 Beta and Neverwinter Nights | 21-Oct-2003 | Resident Evil, Silent Hill 2, and Mario Party 4 | Triton |
| 39 | Dealman | Nintendo Gamecube w/ 1 Controller and Cables, The Legend of Zelda: The Wind Waker, and Resident Evil | 3-Sep-2003 | 10 Dvd's and NCAA 2004 | Triton |
| 38 | AAA BTRs | 40 Weeks Sub-Time | 9-Jul-2003 | Magnavox Odyssey2 and 3 in 1 Gamepak | Triton |
| 37 | doc | $150 + Game Gear, Carrying Case, Caesar's Palace (GG), Sonic 2 (GG), Suprer Coumns (GG) | 9-Jul-2003 | Platinum GameCube, 251 Mem card, Legend of Zelda: The Windwaker, SuperMario Sunshine, Metroid Prime, Mario Party 4, Madden NFL 2003 (All GCN and complete) | Triton |
| 36 | woody189 | Dead or Alive Xtreme Beach Volleyball (Xbox) | 25-Jun-2003 | Grand Theft Auto: Vice City (PlayStation 2) | Triton |
| 35 | Jeff3900 | Tom Clancy's Splinter Cell (Xbox) | 25-Jun-2003 | Rise of Nations (PC) | Triton |
| 34 | Souljah | Mario Party 4 | 23-Jun-2003 | Need for Speed: Hot Pursuit 2 for Xbox | Triton |
| 33 | Yoda BTRs | 5 DVDs (10 Things, NATR, Predator, Jerk, and Signs) | 18-Jun-2003 | Castlevania: Aria of Sorrow (GBA, complete) | Triton |
| 32 | sgtshaggy | Master of Orion III (PC) | 14-Jun-2003 | Tom Clancy's Rainbow Six 3: Raven Shield (PC) | Triton |
| 31 | jerel | Metroid Prime (Gamecube) | 4-Jun-2003 | Resident Evil 0 (Gamecube) | Triton |
| 30 | Gr33NnBl4k | Neverwinter Nights | 27-May-2003 | Warcraft III | Triton |
| 29 | RainMoN | Super Mario Sunshine | 19-Apr-2003 | The Getaway + shipping | Triton |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Azazel | Super Mario World: Super Mario Advance 2 | 27-Apr-2004 | Azazel has not received Triton has received | Star Trek: Bridge Commander (PC) | Triton |
| Bio Ratings Trades |
| Username: Triton BTRs |