| Messages |
| Username: Wookie |
| Bio Games Collection Ratings Trades |
| Location: Seattle, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [33 ratings] Trades: with 33 Different Traders (38 total trades) Offer Response Time: 29.1 hours (1.2 days) Last login: on 8-Feb-2010 at 10:17am Subscriber: not currently subscribed Member since: 10-Aug-2000 http://gametz.com/user/Wookie.html | Page Hits: 3 today (530 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 23 | dre | 3 Commodore 64 titles: Lunar Leeper, Leaderboard Golf, Financial Advisor. | 5-Nov-2002 | Kenseiden(Master System) | Wookie |
| 22 | rsiddall | VIC20 Battlezone and Vic20 Gold Fever; 5200 Miner 2049er; and 2600 Tunnel Runner | 31-Oct-2002 | 2600 Gas Hog (PAL); 5200 Space Shuttle; 7800 Realsports Baseball | Wookie |
| 21 | animallyson | Lynx Ms. Pac-Man & Asteroids/Missile Command | 29-Oct-2002 | O2: I've Got Your Number & Demon Attack, VIC-20: Q*bert, Atlantis, The Count, Super Smash, Pinball & River Rescue | Wookie |
| 20 | MiniAustinPowers BTRs | Power Factor (Lynx) | 19-Sep-2002 | Spider-Man (Atari 2600) & Mario Bros (Atari 7800) | Wookie |
| 19 | bones11 | Atari 2600 Tapper & Room of Doom | 28-Aug-2002 | 3 Atari 2600, 1 7800, 1 Atari 8-bit, 1 SMS Game | Wookie |
| 18 | animallyson | APB, Batman Returns and Qix (all Lynx) | 18-Jul-2002 | Turtles, Killer Bees and Sid the Spellbinder (all Odyssey 2) | Wookie |
| 17 | kstoertebeker | $ (had nothing to trade) | 22-May-2002 | TI99, DM II, Centipede, etc. | Wookie |
| 16 | lazzeri | Atari 2600S (Polyvox) + 3 Odyssey (incl. Clay Pigeon) + 3 Atari + SMS "Sapo Xulé" | 9-Jan-2002 | 2 Atari 2600 (incl. Subterranea) + 4 A5200 + 3 A7800 + 2 Colecovision + 6 Odyssey^2 + 6 Intellivision | Wookie |
| 15 | adamc128 | Adventure Creator/Clone Buster Cart./Webster:Word Game | 7-Jan-2002 | Three Commodore 128 Infocom Games All Shrink Wrapped | Wookie |
| 14 | jphill | SMS Penguin Land & TG-16 Ninja Spirit | 26-Nov-2001 | Jaguar Alien vs. Predator & Checkered Flag | Wookie |
| 13 | lazzeri | "Buraco Negro!" (BM), "Comando Noturno!" (B), "Q*Bert!" (Loose), "Serpente do Poder!" (Loose) | 23-Oct-2001 | 7 Odyssey2 carts & 18 Atari (Conquest of the World (complete), Quest for the Rings (complete), Attack of the Timelords (BM), PT Barnun's Acrobat (BM), Keyboard Creations (B), Dinasty (BM), Monkeyshines (BM); Riddle of the Sphinx; Commando AND MORE) | Wookie |
| 12 | Dinovelvet | Atari 2600 Harbor Escape | 27-Sep-2001 | Colecovision Galaxian | Wookie |
| 11 | CoolPorygon | Frogger, Scrabble, Monopoly, Henry all for Game.com | 13-Aug-2001 | $23+ 5 stamps | Wookie |
| 10 | King_Asmo | A bunch of ER carts for various systems | 22-Jun-2001 | 90 Atari 2600 carts | Wookie |
| 9 | SweaterFish | 1 Jaguar, 1 SMS, 1 Genesis & 1 Gamegear game | 9-Mar-2001 | 9 Atari 2600 games | Wookie |
| Bio Games Collection Ratings Trades |
| Username: Wookie |