| Messages |
| Username: aaron |
| Bio Games Collection Ratings Trades |
| Location: Pekin, Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [118 ratings] Trades: with 144 Different Traders (168 total trades) Offer Response Time: 36.5 hours (1.5 days) Last login: on 1-Feb-2010 at 6:26pm Subscriber: not currently subscribed Member since: 24-Nov-1997 http://gametz.com/user/aaron.html Incidents Reported: 1 | Page Hits: 4 today (94 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 93 | MattHill | Omikron, Final Fantasy 8 | 8-Nov-2000 | Deus Ex | aaron |
| 92 | jjones | Metal Gear Solid PC | 21-Oct-2000 | Crimson Skies | aaron |
| 91 | ori0n | Cash | 13-Oct-2000 | Everquest: Ruins of Kunark | aaron |
| 90 | thetikihut | Daikatana | 18-Aug-2000 | Unreal Tournament & Indiana Jones: The Infernal Machine | aaron |
| 89 | Scerv | 48mb PC100 SDRAM | 1-Aug-2000 | FIC PA-2013 Motherboard | aaron |
| 88 | tmazzullo | SimCity 3000 Unlimited, excellent condition | 1-Aug-2000 | US$12.00 | aaron |
| 87 | GodofDestruction | 6 Blank Cd-Rs | 26-Jul-2000 | Revenant (PC) | aaron |
| 86 | mcheney | Mortyr | 14-Jun-2000 | Wheel of Time | aaron |
| 85 | cschock | Might and Magic 8 | 14-Jun-2000 | 1602 A.D. | aaron |
| 84 | Kiddycop | Wheel of Time | 26-May-2000 | Nox | aaron |
| 83 | dwliska | Majesty | 26-May-2000 | Shadow Watch | aaron |
| 82 | Equanox BTRs | PCI SCSI Card and Cable | 26-May-2000 | Starseige: Tribes | aaron |
| 81 | mcheney | 10/100 network card | 13-May-2000 | Heroes of Might & Magic 3: Shadow of Death | aaron |
| 80 | Equanox BTRs | Panasonic 7503b | 13-May-2000 | Abomination, Delta Force 2 and $CASH$ | aaron |
| 79 | langev | Delta Force 2 | 12-Apr-2000 | Diplomacy | aaron |
| Bio Games Collection Ratings Trades |
| Username: aaron |