![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [26] |
| Messages |
| Username: avgs |
| Bio Games Movies Collection Ratings Trades |
| Location: Bremerton, Washington, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [97.0%] [151 ratings] Trades: with 155 Different Traders (185 total trades) [+1 pending] Offer Response Time: 49.1 hours (2.0 days) Last login: on 27-Oct-2009 at 1:38pm Subscriber: not currently subscribed Member since: 22-May-2000 http://gametz.com/user/avgs.html Incidents Reported: 1 | Page Hits: 7 today (157 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 125 | 007_006 | 30$ | 6-May-2002 | Super Nintendo System, w/all hookups, two controllers, and Super Star Wars Empire Strikes Back | avgs |
| 124 | RATRUNICK | Big load of old comics (DC & Marvel, plus some others) | 13-Apr-2002 | MvC2, Dynamite Deka 2, Psychic Force 2012, Evil Dead, Sega Rally 2, ODCM 2,3,5,6,7,8,9, EGM Jan. 2002 | avgs |
| 123 | Chiznad9 | Super Smash Bros. Meelee | 10-Mar-2002 | Sega Genesis, Sega CD, and games | avgs |
| 122 | CrazyTim | M:tG cards (It. Legend commons to 4th Ed.) | 19-Feb-2002 | Ridge Racer LE and DVD | avgs |
| 121 | seekercesgirl | Money Order | 19-Feb-2002 | The Great Wall Street Fortune Hunt game | avgs |
| 120 | RATRUNICK | 2000+ nonsports cards | 5-Feb-2002 | Soul Calibur (import), Gauntlet Legends, Capcom Vs. SNK | avgs |
| 119 | JA | 49 Magic cards | 25-Jan-2002 | $4 US shipped | avgs |
| 118 | OldAragorn | (3) WoT booster boxes and (6) WoT Starter Decks | 14-Jan-2002 | Unbreakable, Green Mile, and Crouching Tiger, Hidden Dragon. All on DVD | avgs |
| 117 | PoppaCap | Magic Cards and other CCGs | 7-Jan-2002 | Lots of DVDs | avgs |
| 116 | ryanflucas | Magic Cards> > > >Star Wars CCG> > > >2 Virtual Boy Games> > > >Akira Figures (3)> > > >FF8 Figures (2)> > > >Comics & TPB > > > >Troublemakers for N64 | 4-Jan-2002 | rumble in the bronx dvd, 4 weddings & funeral> >dvd, bedazzled, and whole 9 yard dvdsWhat Dreams May Come DVDbatman returns & jungle book for game gear | avgs |
| 115 | Chiznad9 | money | 1-Jan-2002 | Goldstar 3DO, games, action replay for Saturn | avgs |
| 114 | Heagy | Magic cards | 28-Dec-2001 | Dr. Mario and Tetris Attack (GB), Shinobi (GG), Golf (Vboy) and THPS (PSX) | avgs |
| 113 | Pelle | About 1500 assorted card game cards | 26-Dec-2001 | A GBC w/ 3 games, FF legend 3,evergrace,eternal ring,saga frontier 2 and 20 bux | avgs |
| 112 | acfrancis | Legend of Dragoon (Playstation) | 4-Dec-2001 | Tenchi Forever (DVD) | avgs |
| 111 | ShadowMantis | Magic cards | 2-Dec-2001 | $ 20 | avgs |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | JustFilthy | $10.00 | 28-Jun-2009 | JustFilthy has sent, not received avgs has not received | Filmation's Ghostbusters: Volume One (DVD (widescreen)) | avgs |
| Bio Games Movies Collection Ratings Trades |
| Username: avgs |