![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: avgs |
| Bio Games Movies Collection Ratings Trades |
| Location: Bremerton, Washington, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [97.0%] [151 ratings] Trades: with 155 Different Traders (185 total trades) [+1 pending] Offer Response Time: 49.1 hours (2.0 days) Last login: on 27-Oct-2009 at 1:38pm Subscriber: not currently subscribed Member since: 22-May-2000 http://gametz.com/user/avgs.html Incidents Reported: 1 | Page Hits: 10 today (155 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 110 | Swollen BTRs | 4 dvds and jojo(psx) | 23-Nov-2001 | darkarms and MOTM | avgs |
| 109 | chris88 | Magic the Gathering and other CCG collection | 15-Nov-2001 | Alundra, Fear Effect (PSX), Pac-Man, R-Type DX (GB),Chicken Run, American Pie CE, Taxi Driver CE, Happy Gilmore (DVD) | avgs |
| 108 | Savior0 | alundra and alundra 2 | 9-Nov-2001 | final fantasy 3(famicom) | avgs |
| 107 | Frankie1234 | Batman and Robin and Batman superman movie VHS | 13-Oct-2001 | Bust a move 4 GBC | avgs |
| 106 | ENIX | box full of comics (approx 125) + Resident Evil Survivor (PSX) + 700 assorted Magic Cards + Bonus | 2-Oct-2001 | Turbo-Grafx CD attachment w/1.0 system card + Ys Books 1&2 (complete) | avgs |
| 105 | Lone_Wolf | hyperdolls, Arc The Lad, Serial Experiments Lain Navi all DVDs | 28-Sep-2001 | Metal Slug 1st Mission+$10 | avgs |
| 104 | Swollen BTRs | non sports cards, lots | 27-Sep-2001 | ogre battle le | avgs |
| 103 | RaptorZX3 | Magic collection + Sleepy Hollow DVD | 24-Sep-2001 | Wonderswan Color FF LE | avgs |
| 102 | Yaverot | approx 1300 Mtg cards | 20-Sep-2001 | GB: Tetris, CD: Americian Hi-Fi, DVD: Monty Python & holy Grail, Monty Python Completely Different, Secret of NIHM | avgs |
| 101 | Soxicide | Evergrace(PS2), Magic Cards, MTG Guide | 19-Sep-2001 | Midnight Club(PS2) | avgs |
| 100 | hexsianide187 | Magic ards | 18-Sep-2001 | money $$$ | avgs |
| 99 | Kefka123 | Tenchu, GTA2, THPS 2 | 15-Sep-2001 | Resident Evil Original | avgs |
| 98 | sgtshaggy | Magic The Gathering Card Collection (1000+) | 9-Sep-2001 | FF9 Soundtrack (Music CD), FF9 Piano Compositions (Music CD), FF Pray Vocal Collection (Music CD), FF Mystic Quest Soundtrack (Music CD), SSX (PS2), Fighter Maker (PSX), Legend of Mana (PSX), Breath of Fire III (PSX) | avgs |
| 97 | dre20012 | Around 50 Canadian Dollars | 30-Aug-2001 | An Atari 2600 | avgs |
| 96 | Goliath0034 | Fighter Maker (PSX), Tomb Raider (PSX), Metal Gear Solid: VR Missions (PSX), Street Fighter Plus Alpha (PSX) | 15-Aug-2001 | Klax (LYNX), Ishido: The Way of the Stones (LYNX), Jimmy Conners' Tennis (LYNX), Pinball Jam (LYNX), Crystal Mines II (LYNX), Paperboy (LYNX), Robo-Squash (LYNX), Kung Food (LYNX), Tournament Cyberball (LYNX), Switchblade II (LYNX) | avgs |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | JustFilthy | $10.00 | 28-Jun-2009 | JustFilthy has sent, not received avgs has not received | Filmation's Ghostbusters: Volume One (DVD (widescreen)) | avgs |
| Bio Games Movies Collection Ratings Trades |
| Username: avgs |