| Messages |
| Username: bill |
| Bio Games Collection Ratings Trades Reviews |
| Location: New Hampshire, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [543 ratings] Trades: with 566 Different Traders (675 total trades) [+1 pending] Offer Response Time: 4.0 hours (0.2 days) Last login: on 10-Feb-2010 at 7:29am Subscriber: since 12-Apr-2001 Member since: 21-Oct-1997 This user is a Moderator This user is on the Name Tribunal This user is a Review Editor This user is a Mentor http://gametz.com/user/bill.html Incidents Reported: 63 | Page Hits: 42 today (1,018 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 615 | axomoxia | Lost in Blue (Nintendo DS) | 25-Oct-2006 | cash | bill |
| 614 | junkeater77 | cash | 20-Oct-2006 | Goldeneye: Rogue Agent (Nintendo DS) | bill |
| 613 | Corona | Nanostray (Nintendo DS), $10.00 cash with it or something else from my available | 20-Oct-2006 | Animal Crossing: Wild World (Nintendo DS) | bill |
| 612 | Soxicide | Star Fox Command | 14-Oct-2006 | paypal | bill |
| 611 | dragonwarriorfan | Lost Magic (Nintendo DS) | 23-Sep-2006 | cash | bill |
| 610 | brian9824 | Trauma Center: Under the Knife (Nintendo DS) | 13-Sep-2006 | $22 | bill |
| 609 | vDub | Mario & Luigi: Partners in Time (Nintendo DS) | 13-Sep-2006 | American McGee Presents: Scrapland (PC), Metroid Prime: Hunters (Nintendo DS) | bill |
| 608 | m | Goldeneye: Rogue Agent (Nintendo DS) | 14-Jul-2006 | subtime | bill |
| 607 | ccurcillo | Oddworld: Abe's Oddysee (PlayStation) | 8-Jul-2006 | Legacy of Kain: Soul Reaver 2 (PC) | bill |
| 606 | BigBopper | Trace Memory (Nintendo DS) | 27-Jun-2006 | Rez (PlayStation 2) | bill |
| 605 | willyum | American McGee Presents: Scrapland (PC) | 17-Jun-2006 | Star Wars: Knights of the Old Republic II: The Sith Lords (PC) | bill |
| 604 | gorf888 BTRs | Planescape: Torment (PC) | 8-Jun-2006 | Star Wars: X-Wing Alliance (PC), GameTZ Subscription time | bill |
| 603 | Robbo | F.E.A.R. (PC) | 30-May-2006 | The Elder Scrolls IV: Oblivion (PC) | bill |
| 602 | J_Pok | Hot Shots Golf 3 (PlayStation 2) | 13-May-2006 | Grand Theft Auto: San Andreas (PlayStation 2) | bill |
| 601 | travismore | Star Wars: Knights of the Old Republic II: The Sith Lords (PC) | 9-May-2006 | The Chronicles of Riddick: Escape from Butcher Bay - Developer's Cut (PC) | bill |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | MasterAMP | Halo 3 (Xbox 360) | 31-Jan-2010 | bill has sent, not received MasterAMP has sent, received | paypal | bill |
| Bio Games Collection Ratings Trades Reviews |
| Username: bill |