| Messages |
| Username: bonanza125 |
| Bio Forum Games Movies Collection Ratings Trades |
| Location: California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.1%] [487 ratings] Trades: with 493 Different Traders (734 total trades) [+3 pending] Offer Response Time: 4.7 hours (0.2 days) Last login: on 9-Feb-2010 at 9:14pm Subscriber: since 5-Oct-2002 Member since: 20-Oct-2001 http://gametz.com/user/bonanza125.html Incidents Reported: 1 | Page Hits: 12 today (559 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 734 | flasm | 9 NES Nintendo games listed | 8-Feb-2010 | $22.50 shipped Paypal Gifted | bonanza125 |
| 733 | JudgeRuckus | Super Mario Kart (Super Nintendo) | 5-Feb-2010 | $20 shipped | bonanza125 |
| 732 | Controlcommerce | Super Mario World (Super Nintendo) | 5-Feb-2010 | Duck Tales (Nintendo Entertainment System) | bonanza125 |
| 731 | incubus421 | Snoopy's Silly Sports Spectacular (Nintendo Entertainment System), Legend of the Mystical Ninja, F-Zero, Samurai Showdown SNES games | 3-Feb-2010 | $14 shipped Paypal | bonanza125 |
| 730 | Deadsexy | $3 shipped | 1-Feb-2010 | Riddick Bowe Boxing (Super Nintendo) | bonanza125 |
| 729 | bamafan3414 | Mario Kart 64 (Nintendo 64) | 28-Jan-2010 | $10 shipped | bonanza125 |
| 728 | NeverShoutTyler | Forgotten Worlds Genesis game | 25-Jan-2010 | $5 shipped | bonanza125 |
| 727 | VideoGameRescue | $33 shipped paypal | 24-Jan-2010 | 2 copies of Mario Brothers 3 NES and 5 copies of Mario Brothers/Duck Hunt NES | bonanza125 |
| 726 | norkusa | 8 Genesis games listed | 20-Jan-2010 | $35 shipped | bonanza125 |
| 725 | bhfontenot | Baby Boomer (Nintendo Entertainment System) | 19-Jan-2010 | Baseball Stars (Nintendo Entertainment System), Dash Galaxy in the Alien Asylum (Nintendo Entertainment System), Castlevania III: Dracula's Curse (Nintendo Entertainment System) | bonanza125 |
| 724 | blowback | Millipede (Nintendo Entertainment System), Prince of Persia (Nintendo Entertainment System), R.B.I. Baseball (Nintendo Entertainment System), Sesame Street: Countdown (Nintendo Entertainment System), Times of Lore (Nintendo Entertainment System), RBI Baseball Licensed NES game | 17-Jan-2010 | $22 Shipped | bonanza125 |
| 723 | blowback | Duck Tales (Nintendo Entertainment System), Heavy Barrel (Nintendo Entertainment System), Kid Kool (Nintendo Entertainment System), Castlevania 2: Belmont's Revenge (Nintendo Entertainment System), Gauntlet II (Nintendo Entertainment System), Kid Niki (Nintendo Entertainment System), Tecmo Bowl (Nintendo Entertainment System) | 17-Jan-2010 | $20 shipped | bonanza125 |
| 722 | blowback | The Addams Family (Nintendo Entertainment System), Bad News Baseball (Nintendo Entertainment System), Balloon Fight (Nintendo Entertainment System), Contra Force (Nintendo Entertainment System), Disney's TaleSpin (Nintendo Entertainment System), Dragon Warrior IV (Nintendo Entertainment System), Elevator Action (Nintendo Entertainment System), Galaga (Nintendo Entertainment System), Guerrilla War (Nintendo Entertainment System), Gumshoe (Nintendo Entertainment System), Hook (Nintendo Entertainment System), Indiana Jones and the Temple of Doom (Nintendo Entertainment System), The Jungle Book (Nintendo Entertainment System), Kid Icarus (Nintendo Entertainment System), Kung Fu (Nintendo Entertainment System), Mighty Bomb Jack (Nintendo Entertainment System), Pac-Man (Nintendo Entertainment System), Paperboy 2 (Nintendo Entertainment System), Pro Wrestling (Nintendo Entertainment System), Rampage (Nintendo Entertainment System), Rampart (Nintendo Entertainment System), Renegade (Nintendo Entertainment System), Robin Hood: Prince of Thieves (Nintendo Entertainment System), Rygar (Nintendo Entertainment System), The Simpsons: Bartman Meets Radioactive Man (Nintendo Entertainment System), Sky Kid (Nintendo Entertainment System), Slalom (Nintendo Entertainment System), Solomon's Key (Nintendo Entertainment System), Street Cop (Nintendo Entertainment System), Super Mario Bros. 3 (Nintendo Entertainment System), Super Pitfall (Nintendo Entertainment System), T & C Surf Designs (Nintendo Entertainment System), Tetris (Nintendo Entertainment System), Tetris 2 (Nintendo Entertainment System), Toobin' (Nintendo Entertainment System), Touchdown Fever (Nintendo Entertainment System), Trog (Nintendo Entertainment System), Urban Champion (Nintendo Entertainment System), Willow (Nintendo Entertainment System), Yo! NOID (Nintendo Entertainment System), Super Mario Brothers 2, Ghosts N Goblins, Little Nemo | 17-Jan-2010 | $173 shipped | bonanza125 |
| 721 | sherwood3570 | 21 NES Nintendo games listed | 15-Jan-2010 | $70 plus $12 shipping total $82 Paypal | bonanza125 |
| 720 | Hobmeister | Bonk's Adventure (NEC TurboGrafx-16) | 11-Jan-2010 | $10 shipped Paypal | bonanza125 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Smatchmo | Super Mario World (Super Nintendo) | 7-Feb-2010 | Smatchmo has sent, not received bonanza125 has not received | The Castlevania Adventure (Game Boy) | bonanza125 |
| 2 | lospunchados | Kid Icarus (Nintendo Entertainment System), Rainbow Islands: The Story of Bubble Bobble 2 (Nintendo Entertainment System), The Jetsons (Nintendo Entertainment System), Super Mario Bros. 3 (Nintendo Entertainment System), Stack-Up (Nintendo Entertainment System), Tagin' Dragon (Nintendo Entertainment System) | 24-Jan-2010 | lospunchados has sent, not received bonanza125 has sent, received | Contra Force (Nintendo Entertainment System), Baby Boomer (Nintendo Entertainment System) | bonanza125 |
| 3 | Geodude | Backyard Baseball (GameCube) | 24-Jan-2010 | Geodude has received bonanza125 has sent, not received | Teenage Mutant Ninja Turtles (GameCube) | bonanza125 |
| Bio Forum Games Movies Collection Ratings Trades |
| Username: bonanza125 |