| Messages |
| Username: dscanbs |
| Bio Games Movies Ratings Trades |
| Location: Edmonton, Alberta, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [103 ratings] Trades: with 103 Different Traders (127 total trades) [+3 pending] Offer Response Time: 4.0 hours (0.2 days) Last login: on 9-Feb-2010 at 11:54pm Subscriber: since 8-Jan-2005 Member since: 8-Jan-2005 http://gametz.com/user/dscanbs.html | Page Hits: 12 today (127 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 82 | CrazyEights | Viva Pinata (Xbox 360) | 16-Apr-2007 | Paypal $20 USD Shipped | dscanbs |
| 81 | ryanflucas | Untold Legends: The Warrior's Code (PlayStation Portable) | 21-Mar-2007 | Ridge Racer 6 (Xbox 360) | dscanbs |
| 80 | Kianta | Syphon Filter: Dark Mirror (PlayStation Portable), UMD Movie -- Bad Boys (PlayStation Portable), UMD Movie -- Big Daddy (PlayStation Portable) | 9-Mar-2007 | Need For Speed: Carbon (Xbox 360) | dscanbs |
| 79 | VileRedFalcon | Field Commander (PlayStation Portable), The General's Daughter (DVD (widescreen)), Secrets of No-Limit Hold 'Em (DVD (fullscreen)) | 19-Jan-2007 | Tiger Woods PGA Tour 07 (Xbox 360) | dscanbs |
| 78 | djoudjou | Gun (Xbox 360) | 12-Jan-2007 | Rockstar Games Presents Table Tennis (Xbox 360) | dscanbs |
| 77 | homern3d | Need For Speed: Carbon (Xbox 360) | 9-Jan-2007 | Mario & Luigi: Partners in Time (Nintendo DS), Advance Wars 2: Black Hole Rising (Game Boy Advance), Advance Wars (Game Boy Advance) | dscanbs |
| 76 | RockfnBttm | $32.55 shipped. | 5-Jan-2007 | Logitech Bluetooth Headset. | dscanbs |
| 75 | AlphakirA | Gears of War (Xbox 360) | 20-Dec-2006 | $42 shipped (paypal) | dscanbs |
| 74 | JoeNES | XBOX 360 lanyard and pen | 15-Dec-2006 | $7 paypal shipped | dscanbs |
| 73 | saminex BTRs | $60 USD Paypal | 13-Dec-2006 | games | dscanbs |
| 72 | seanner | Big Daddy (DVD), Cars (DVD (widescreen)), Garden State (DVD (widescreen)), The Longest Yard (DVD (widescreen)) | 11-Dec-2006 | The Godfather (Xbox 360) | dscanbs |
| 71 | Zenzrevenge | $15 Paypal shipped | 9-Dec-2006 | Advance Wars: Dual Strike (Nintendo DS) | dscanbs |
| 70 | mbucken | 18.00 paypal | 8-Dec-2006 | Clubhouse games (Nintendo DS) | dscanbs |
| 69 | DoxieBoy46 | Hitman: Blood Money (Xbox 360) | 7-Dec-2006 | Mario vs. Donkey Kong 2: March of the Minis (Nintendo DS), 20$ cash | dscanbs |
| 68 | Rictor | $17 shipped non-CC Payapal | 4-Dec-2006 | Monopoly/Boggle/Yahtzee/Battleship (Nintendo DS) | dscanbs |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | maddawg | many thank | 10-Feb-2010 | maddawg has sent, not received dscanbs has not received | 15 paypal from the super bowl pool | dscanbs |
| 2 | RPGfreakout10 | Final Fantasy Tactics (PlayStation), $10 | 9-Feb-2010 | dscanbs has not received RPGfreakout10 has not received | Nothing (Prize from super bowl pool) | dscanbs |
| 3 | oldskoolandy | The Elder Scrolls IV: Oblivion -- Collector's Edition (360) + Zelda : Ocarina of Time (N64, Complete) + $5 paypal | 8-Feb-2010 | dscanbs has not received oldskoolandy has sent, not received | Nothing (Prize from super bowl pool) | dscanbs |
| Bio Games Movies Ratings Trades |
| Username: dscanbs |