| Messages |
| Username: duke1973 |
| Bio Games Movies Ratings Trades |
| Location: North Carolina, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.2%] [163 ratings] Trades: with 163 Different Traders (229 total trades) Offer Response Time: 21.9 hours (0.9 days) Last login: on 8-Feb-2010 at 5:18pm Subscriber: not currently subscribed Member since: 1-Jan-2007 http://gametz.com/user/duke1973.html Incidents Reported: 2 | Page Hits: 22 today (229 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 109 | IceCool452 | Riven: The Sequel to Myst -- Strategy Guide (guide) | 28-Jun-2007 | Men of Valor: Vietnam -- Strategy Guide (guide) | duke1973 |
| 108 | DaveF | Infernal (PC) | 28-Jun-2007 | The Elder Scrolls IV: Oblivion (PC) | duke1973 |
| 107 | PeterGeltner | Silverfall (PC) | 27-Jun-2007 | Supreme Commander (PC) | duke1973 |
| 106 | Sweatyspider | Blazing Angels: Squadrons of WWII (PC), Dark Messiah of Might and Magic (PC) | 26-Jun-2007 | Heroes of Annihilated Empires (PC), The Lord of the Rings: The Battle for Middle Earth II (PC) | duke1973 |
| 105 | cobalt1 | Vampire: The Masquerade: Redemption (PC) | 26-Jun-2007 | Mysterious Journey II (PC) | duke1973 |
| 104 | B_Parkinson | Grim Fandango (PC) [Condition: excellent; Box: no; Manual: no] | 26-Jun-2007 | Call of Duty (PC) [Condition: excellent; Box: no; Manual: no; ww2 shooter] | duke1973 |
| 103 | Diat60 | Crystal Key II: The Far Realm (PC) | 19-Jun-2007 | Amerzone (PC) | duke1973 |
| 102 | Starwave27 | Myst Uru: Ages Beyond Myst -- Strategy Guide (guide), SpellForce: The Order of Dawn -- Strategy Guide (guide) | 18-Jun-2007 | Perfect Dark Zero -- Strategy Guide (guide), Tron 2.0 -- Strategy Guide (guide) | duke1973 |
| 101 | Belladonna | Conan: The Cimmerian (PC), CSI: 3 Dimensions of Murder (PC), Nosferatu: The Wrath of Malachi (PC), Myst -- Official Strategy Guide (guide) | 6-Jun-2007 | Peter Jackson's King Kong (PC), Police Quest: Collection Series (PC), Return to Mysterious Island (PC), Zork Nemesis: The Forbidden Lands (PC) | duke1973 |
| 100 | Bulletnevalliez | Neverwinter Nights 2 (PC) | 3-Jun-2007 | Command & Conquer: The First Decade (PC) | duke1973 |
| 99 | bobgee100 | The Legend of the Prophet and the Assassin Part 2: The Secrets of Alamut (PC), Mysterious Journey II (PC), The Shadow of Zorro (PC) | 2-Jun-2007 | Chessmaster: 10th Edition (PC), Perfect Chessmate (PC) | duke1973 |
| 98 | Judge | Warhammer: Mark of Chaos (PC) | 2-Jun-2007 | The Elder Scrolls IV: Oblivion (PC) | duke1973 |
| 97 | Mercdog | Total Distortion (Macintosh/PC Hybrid) | 1-Jun-2007 | Harpoon II (PC), Star Wars: Rebel Assault (PC) | duke1973 |
| 96 | garman | The Elder Scrolls IV: Oblivion (PC) | 31-May-2007 | Armageddon (DVD), Child's Play (DVD), Stand By Me (DVD), Twister (DVD), The Outsiders (DVD) | duke1973 |
| 95 | cjba | Requiem: Avenging Angel (PC) | 29-May-2007 | Forsaken (PC) | duke1973 |
| Bio Games Movies Ratings Trades |
| Username: duke1973 |