| Messages |
| Username: emo |
| Bio Games Movies Collection Ratings Trades Reviews |
| Location: South Jordan, Utah, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [55 ratings] Trades: with 55 Different Traders (55 total trades) Offer Response Time: 24.1 hours (1.0 days) Last login: on 27-Jan-2010 at 2:27am Subscriber: since 18-Jul-2002 Member since: 15-Jul-2000 http://gametz.com/user/emo.html | Page Hits: 9 today (230 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Nintendo Game Boy Advance | Game Boy Advance | 4 | System | excellent | yes | yes | |
| Nyko Power Worm Light 3 in 1 AC adaptor, worm light, and battery pack. | Neo Geo Pocket Color | 4 | Accessory | excellent | yes | yes | |
| Patapon | PlayStation Portable | *unsure* | excellent | yes | yes | review | |
| Patapon 2 Yes, I own the retail box w/Download code (3 uses remaining) | PlayStation Portable | 6 | Action/Adventure | excellent | yes | yes | review |
| Phantasy Star Online Episode I & II | GameCube | 5 | Role-playing | excellent | yes | yes | |
| Pocket Bike Racer | Xbox 360 | 4 | Racing | excellent | yes | yes | review |
| Prototype | Xbox 360 | 6 | Action | excellent | yes | yes | |
| Puzzle Quest: Challenge of Warlords | PlayStation Portable | 4 | Puzzle | excellent | yes | yes | |
| Puzzle Quest: Challenge of Warlords | PlayStation Portable | 5 | Puzzle | excellent | yes | yes | |
| Quake II: Quad Damage Quake II/Add-on:GroundZero, The Reckoning, Netpack I: Extremities | PC | 2 | 1st Person Shooter | excellent | yes | yes | |
| RAM -- 16MB EDO I have 2 4MX32 16MEG EDO 60mhz Ram Chips | PC | 3 | Non-game | excellent | no | no | |
| Resident Evil | GameCube | 5 | Horror | excellent | yes | yes | review |
| Resident Evil 5 | Xbox 360 | 6 | Horror | excellent | yes | yes | review |
| Resident Evil CODE: Veronica X | PlayStation 2 | 4 | Horror | excellent | yes | yes | |
| Ridge Racer Type 4 | PlayStation | 3 | Racing | very good | yes | yes | |
| Rock Band -- Special Edition | Xbox 360 | 6 | Rhythm/Reflex | excellent | yes | yes | |
| Rock Band 2 Just game | Xbox 360 | 6 | Rhythm/Reflex | excellent | yes | yes | review |
| San Francisco Rush: Extreme Racing | Nintendo 64 | 2 | Racing | excellent | no | no | |
| Scene It?: Box Office Smash w/ Four controllers | Xbox 360 | 5 | Trivia | excellent | yes | yes | |
| Serious Sam: Gold 1st and 2nd encounters | PC | 5 | 1st Person Shooter | excellent | yes | yes | |
| SharkBoard USB Keyboard | PlayStation 2 | 6 | Accessory | excellent | yes | yes | |
| The Sims 2: Pets | Nintendo DS | 4 | Simulation | excellent | yes | yes | |
| Sneak King | Xbox 360 | 3 | Adventure | excellent | yes | yes | |
| SOCOM: U.S. Navy SEALs with headset | PlayStation 2 | 4 | Action | excellent | yes | yes | |
| Sonic the Hedgehog Pocket Adventure | Neo Geo Pocket Color | 4 | Adventure | excellent | yes | yes | review |
| Sony PlayStation 2 | PlayStation 2 | 6 | System | excellent | yes | yes | review |
| Sony PlayStation 3 60 GB _ Release date Console: I have the box in OK condition, Don't use it for anything but a Blue Ray player. | PlayStation 3 | 6 | System | excellent | yes | yes | review |
| Sony PSP Slim -- Daxter Limited Edition To replace my Gen1 | PlayStation Portable | 5 | System | excellent | yes | yes | |
| Star Ocean: The Second Story | PlayStation | 6 | Role-playing | excellent | yes | yes | |
| Star Wars: Rogue Leader: Rogue Squadron II | GameCube | 4 | Shooter | excellent | yes | yes | |
| Sword of Mana | Game Boy Advance | 4 | Action/RPG | excellent | yes | yes | |
| Tekken: Dark Resurrection | PlayStation Portable | 5 | Fighting | excellent | yes | yes | |
| Tekken: Dark Resurrection | PlayStation Portable | 4 | Fighting | excellent | yes | yes | |
| Tetrisphere | Nintendo 64 | 4 | Puzzle | excellent | yes | yes | |
| Time Crisis II w/ Guncon 2 | PlayStation 2 | 6 | Shooter | excellent | yes | yes | |
| Tony Hawk's Pro Skater | PlayStation | 3 | Sports | fair | no | yes | |
| Tony Hawk's Pro Skater 2 | PlayStation | 3 | Sports | very good | no | yes | |
| Tony Hawk's Pro Skater 3 | PlayStation 2 | 4 | Sports | excellent | yes | yes | |
| Tony Hawk's Pro Skater 4 Online name : Emo (user emo core) | PlayStation 2 | 5 | Sports | excellent | yes | yes | |
| Tony Hawk's Underground | PlayStation 2 | 5 | Sports | excellent | yes | yes | |
| Tony Hawk's Underground 2 Remix will trade for twisted metal psp | PlayStation Portable | 4 | Sports | excellent | yes | yes | |
| Twisted Metal 2 | PlayStation | 2 | Other | excellent | yes | yes | |
| Twisted Metal: Head-On | PlayStation Portable | 4 | Racing | excellent | yes | yes | |
| Valkyria Chronicles | PlayStation 3 | 5 | Strategy/RPG | excellent | yes | yes | |
| Virtua Fighter 5 | Xbox 360 | 4 | Action/Adventure | excellent | yes | yes | |
| WarCraft II: The Dark Saga | PlayStation | 2 | Strategy | very good | yes | yes | |
| WarCraft III: Reign of Chaos | PC | 4 | Strategy | excellent | yes | yes | |
| Warhammer 40,000: Dawn of War II Have game, but due having to register on steam, this game in untradeable. | PC | 5 | Strategy | excellent | yes | yes | review |
| Warhammer: Battle for Atluma | PlayStation Portable | 3 | Cards | excellent | yes | yes | |
| Wii Fit | Nintendo Wii | 5 | Other | excellent | yes | yes | review |
| Wireless Router BEFW11S4 | PC | 5 | Other | excellent | yes | yes | |
| Wireless Router WGR614 | PC | 5 | Other | excellent | yes | yes | |
| Xbox 360 Elite | Xbox 360 | 6 | Non-game | excellent | yes | yes | |
| Yu-Gi-Oh!: Dark Duel Stories | Game Boy Color | 2 | Cards | excellent | yes | yes | |
| Bio Games Movies Collection Ratings Trades Reviews |
| Username: emo |