| Messages |
| Username: gnoit |
| Bio Games Movies Collection Ratings Trades |
| Location: Spring Valley, California, United States Recent Ratings: excellent [91.7%] [10 ratings] Overall Ratings: excellent [96.5%] [325 ratings] Trades: with 331 Different Traders (491 total trades) [+3 pending] Offer Response Time: 27.3 hours (1.1 days) Last login: on 8-Feb-2010 at 1:34pm Subscriber: not currently subscribed Member since: 24-Jul-1999 http://gametz.com/user/gnoit.html Incidents Reported: 4 | Page Hits: 8 today (165 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 431 | HaloGX | Call of Duty 2: Big Red One (Xbox), Return to Castle Wolfenstein: Tides of War (Xbox) | 10-Feb-2007 | $13 shipped | gnoit |
| 430 | classicrock909 | Mortal Kombat: Shaolin Monks (Xbox) | 10-Feb-2007 | $10 shipped | gnoit |
| 429 | ryanflucas | Neopets: Petpet Adventures: The Wand of Wishing (PlayStation Portable) | 3-Feb-2007 | Dungeon Siege: Throne of Agony (PlayStation Portable) | gnoit |
| 428 | Hobmeister | Dragon Warrior III (Game Boy Color), Mega Man Xtreme 2 (Game Boy Color), Universal Studios Monsters: Dracula: Crazy Vampire (Game Boy Color), Tigershark (PlayStation), Arkanoid: Doh It Again (Super Nintendo) | 3-Feb-2007 | 20 + 3 shipping paypal | gnoit |
| 427 | ryanflucas | Ninja Gaiden (Xbox) | 3-Feb-2007 | $5 | gnoit |
| 426 | MegaNesMan | Games | 30-Jan-2007 | $18 | gnoit |
| 425 | BlueX | 2 Games | 27-Jan-2007 | 18.00 | gnoit |
| 424 | voodo3184 | The Legend of Zelda: The Wind Waker (GameCube), Super Mario Sunshine (GameCube), Kingdom Hearts II (PlayStation 2), A History of Violence (DVD (widescreen)) | 26-Jan-2007 | .hack//G.U. (PlayStation 2), Bruce Campbell Vs. Army of Darkness -- Official Bootleg Edition (DVD (widescreen)), Ichi the Killer (DVD (widescreen)) | gnoit |
| 423 | HAMMER | Tom Clancy's Classic Trilogy (Xbox) | 19-Jan-2007 | $8 | gnoit |
| 422 | Jeffro | Valkyrie Profile 2+guide | 19-Jan-2007 | $30 shipped | gnoit |
| 421 | lynn | Grandia III (PlayStation 2) | 9-Jan-2007 | SOCOM: U.S. Navy SEALs (PlayStation 2) | gnoit |
| 420 | PastorMatt | Outlaw Tennis - sealed | 6-Jan-2007 | $8 | gnoit |
| 419 | brian9824 | Brain Powered Complete Collection | 15-Dec-2006 | Suikoden Tactics (PlayStation 2) | gnoit |
| 418 | Spawncalibur | Alien Defender Geo-Armor: Kishin Corps (DVD (fullscreen)), éX-Driver: The Movie (DVD (widescreen)), Heat Guy J: Heat Pack (DVD (widescreen)) | 2-Dec-2006 | $31 + Shipping | gnoit |
| 417 | ViolentC | The Warriors (Xbox), The Godfather (Xbox) | 16-Nov-2006 | Harvest Moon 64 (N64) | gnoit |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | MRW2276 | Pokémon Sapphire (Game Boy Advance) | 5-Feb-2010 | gnoit has not received MRW2276 has not received | $15 | gnoit |
| 2 | br26 | Pokémon Emerald (Game Boy Advance), Pokémon Fire Red (Game Boy Advance) | 29-Jan-2010 | gnoit has not received br26 has not received | Cash | gnoit |
| 3 | Yoda BTRs | DVD's | 17-Sep-2006 | gnoit has sent, not received Yoda has received | PayPal | gnoit |
| Bio Games Movies Collection Ratings Trades |
| Username: gnoit |