| Messages |
| Username: jakenta |
| Bio Games Books Collection Ratings Trades |
| Location: Saltsburg, Pennsylvania, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [18 ratings] Trades: with 18 Different Traders (21 total trades) Offer Response Time: 18.9 hours (0.8 days) Last login: on 7-Feb-2010 at 11:03am Subscriber: not currently subscribed Member since: 12-Sep-2008 http://gametz.com/user/jakenta.html | Page Hits: 1 today (65 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| After Burner | Sega Master System | Simulation | good | no | no | | |
| Carrying Case comes with plastic insert to hold system and games-cloth | Game Boy Color | Accessory | excellent | no | no | | |
| Corpse Killer | Saturn | Interactive Movie | excellent | yes | yes | | |
| Flight Simulator II | Commodore 64 | Simulation | good | yes | yes | | |
| Gangster Town You need a light Phaser not included | Sega Master System | Action/RPG | good | yes | yes | | |
| Jungle Hunt not tested | Atari 5200 | Arcade | very good | no | no | | |
| LeMans A commodore 64 cartridge | Commodore 64 | Arcade | good | no | no | | |
| Link Cable | Game Boy Color | Accessory | unopened | yes | yes | | |
| The Lion King | Game Gear | Adventure | unopened | yes | yes | | |
| The Lion King part of lable missing | Genesis | Role-playing | fair | no | no | review | |
| Lock 'n' Chase | Intellivision | Arcade | very good | no | no | | |
| Madden NFL 97 Comes in a jewel case | Saturn | Sports | good | no | no | | |
| Microbes box has wear | Tandy Color Computer | *unsure* | good | yes | yes | | |
| Mortal Kombat II | Genesis | Fighting | very good | yes | yes | | |
| Mouse | Dreamcast | Accessory | good | no | no | | |
| Ms. Pac-Man | Game Gear | Arcade | excellent | yes | yes | | |
| NBA Jam | Game Gear | Sports | excellent | no | no | | |
| Night Stalker | Intellivision | Dating Simulation | good | no | no | | |
| Nintendo Game Boy Color Green with it's original battery cover | Game Boy Color | System | good | no | no | review | |
| Shaq-Fu | Super Nintendo | Fighting | excellent | yes | yes | | |
| Sonic the Hedgehog 2 | Game Gear | Arcade | unopened | yes | yes | | |
| Space Battle | Intellivision | Arcade | good | no | no | | |
| Star Strike | Intellivision | Arcade | good | no | no | | |
| Super Godzilla | Super Nintendo | Fighting | excellent | no | no | | |
| Super Mario Bros. | Nintendo Entertainment System | Platform | very good | no | no | review | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | Rhythm/Reflex | good | no | no | | |
| Super Mario Bros./Duck Hunt/World Class Track Meet | Nintendo Entertainment System | Arcade | very good | no | no | | |
| Super Smash not tested | VIC-20 | *unsure* | good | no | yes | ||
| Vanguard not tested | Atari 5200 | Arcade | very good | no | no | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| 3D Crazy Coaster | Vectrex | Other | very good | don't care | yes | ||
| Blood Wake | Xbox | Shooter | good | yes | yes | | |
| Conflict: Desert Storm | PlayStation 2 | Shooter | good | yes | yes | | |
| Contra | Nintendo Entertainment System | Action | good | don't care | yes | review | |
| Controller | 3DO | Accessory | good | don't care | don't care | | |
| Controller -- Amiga Power Stick | Colecovision | Accessory | good | don't care | don't care | ||
| Controller -- Super Action | Colecovision | Accessory | good | don't care | don't care | ||
| Darkwatch | PlayStation 2 | Shooter | good | yes | yes | review | |
| Final Fantasy -- Manual Only | Nintendo Entertainment System | Other | good | don't care | yes | ||
| Intellivision II -- Power Supply tested to work | Intellivision | Accessory | good | don't care | don't care | ||
| kill.switch | Xbox | Shooter | good | yes | yes | | |
| Killzone | PlayStation 2 | 1st Person Shooter | good | yes | yes | | |
| Phoenix 3 | 3DO | Shooter | very good | don't care | yes | | |
| Pirates! Gold -- Box Only | Genesis | Non-game | good | don't care | don't care | ||
| Pirates! Gold -- Manual Only | Genesis | *unsure* | good | don't care | don't care | ||
| Red Faction II | PlayStation 2 | 1st Person Shooter | good | yes | yes | | |
| Sega Nomad | Genesis | System | good | don't care | don't care | review | |
| The Suffering | PlayStation 2 | Horror | good | don't care | yes | | |
| Thief: Deadly Shadows | Xbox | 1st Person Shooter | good | yes | yes | | |
| The Thing | PlayStation 2 | Horror | good | yes | yes | | |
| Venture | Colecovision | Arcade | good | don't care | don't care | | |
| XIII | Xbox | 1st Person Shooter | good | yes | yes | review | |
| Zaxxon's Motherbase 2000 | Sega 32X | Shooter | excellent | yes | yes | | |
| Bio Games Books Collection Ratings Trades |
| Username: jakenta |