| Messages |
| Username: jaric |
| Bio Forum Games Movies Collection Ratings Trades Reviews |
| Location: Chicago, Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [198 ratings] Trades: with 198 Different Traders (268 total trades) [+3 pending] Offer Response Time: 12.3 hours (0.5 days) Last login: on 9-Feb-2010 at 9:40pm Subscriber: since 22-Aug-2007 Member since: 26-Jun-2006 http://gametz.com/user/jaric.html | Page Hits: 19 today (398 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 28 | Bofur | Viewtiful Joe (GameCube), The Legend of Zelda (Nintendo Entertainment System), Final Fantasy Chronicles (PlayStation) | 1-Mar-2007 | The Legend of Zelda: Ocarina of Time (gray cart only) + $8.00 | jaric |
| 27 | ResqTek | $12 | 1-Mar-2007 | Mega Man X4 and Mega Man Legends (PSX) | jaric |
| 26 | BlueX | $5 PayPal | 27-Feb-2007 | Hot Shots Golf 2 | jaric |
| 25 | wannabepunktony | tekken 5 guide | 16-Sep-2006 | s+h via paypal | jaric |
| 24 | chef_larry | 7.00 paypal | 14-Sep-2006 | Tekken(psx,complete) | jaric |
| 23 | Kyo9599 | Xenosaga Artbook | 5-Sep-2006 | $10 paypal | jaric |
| 22 | Rictor | $10 shipped | 27-Aug-2006 | Um Jammer Lammy (PlayStation), Bombastic (PlayStation 2) | jaric |
| 21 | vilhaim | 2 Intect PSP starter kits | 25-Aug-2006 | $10 shipped, paypal | jaric |
| 20 | geffers | $9 | 23-Aug-2006 | Pokemon Trading Card Game cartridge only | jaric |
| 19 | almasy82 | The Legend of Zelda: Ocarina of Time and Majora's Mask, respective strategy guides. | 15-Aug-2006 | The Elder Scrolls IV: Oblivion (Xbox 360), $37 paypal | jaric |
| 18 | anteis24 | Megaman Legends, Megaman X4, Zelda Wind Waker | 2-Aug-2006 | $18 paypal | jaric |
| 17 | ChuckyDJ | Mario Kart Double Dash complete in great shape for Gamecube | 31-Jul-2006 | Fatal Frame (PlayStation 2), Super Bust-A-Move 2 (PlayStation 2) | jaric |
| 16 | Beavertown BTRs | Wild Arms 4 (PlayStation 2) | 31-Jul-2006 | Final Fantasy X-2 (PlayStation 2) | jaric |
| 15 | CrazyEights | $18 shipped | 29-Jul-2006 | Resident Evil 3: Nemesis (PlayStation), Xenosaga: Episode I: Der Wille Zur Macht (PlayStation 2) | jaric |
| 14 | CrazyEights | $20 | 29-Jul-2006 | Soul Calibur II (GameCube), Mortal Kombat: Deadly Alliance (PlayStation 2) | jaric |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Thidran | 23$ Paypal | 8-Feb-2010 | Thidran has sent, not received jaric has sent, received | Rogue Galaxy + 1 year subscription. | jaric |
| 2 | Mendo | $20 paypal for subtime | 23-Jan-2010 | Mendo has not received jaric has sent, not received | Assassins Creed + Zelda Postcards | jaric |
| 3 | dejaricojr | Nintendo Entertainment System (Nintendo Entertainment System), Super Nintendo (Super Nintendo), ps2 w/ no hookups (nes comes w/ 2 controllers, snes comes w/ 1 controller | 22-Jan-2010 | dejaricojr has received jaric has sent, not received | 90 dollars plus shipping to people who order subtime | jaric |
| Bio Forum Games Movies Collection Ratings Trades Reviews |
| Username: jaric |