| Messages |
| Username: keikurono |
| Bio Games Movies Collection Ratings Trades |
| Location: Woodbury, New Jersey, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [14 ratings] Trades: with 14 Different Traders (16 total trades) [+1 pending] Offer Response Time: 42.0 hours (1.7 days) Last login: on 8-Feb-2010 at 6:34pm Subscriber: not currently subscribed Member since: 3-Jun-2009 http://gametz.com/user/keikurono.html | Page Hits: 4 today (106 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| All-Star Racing | PlayStation | Racing | good | yes | yes | | |
| Arcade's Greatest Hits: The Atari Collection 2 | PlayStation | Compilation | fair | yes | yes | | |
| Celebrity Deathmatch | PlayStation | Fighting | good | yes | yes | | |
| Darkstalkers: The Night Warriors | PlayStation | Fighting | excellent | yes | yes | | |
| Driver greatest hits | PlayStation | Racing | very good | yes | yes | | |
| The Elder Scrolls IV: Oblivion would sell for $15.00 | Xbox 360 | $15.00 | Action/RPG | excellent | yes | yes | review |
| Fatal Frame | PlayStation 2 | Horror | excellent | yes | yes | | |
| Final Fantasy IX would sell for $10.00 | PlayStation | $10.00 | Role-playing | excellent | yes | yes | review |
| Final Fantasy VII would sell for $40.00 | PlayStation | $40.00 | Role-playing | excellent | yes | yes | review |
| Final Fantasy VII GH | PlayStation | Role-playing | excellent | yes | yes | review | |
| Final Fantasy X would sell for $10.00 | PlayStation 2 | $10.00 | Role-playing | excellent | yes | yes | review |
| Gears of War would sell for $10.00 | Xbox 360 | $10.00 | Action/Adventure | very good | yes | yes | review |
| Grand Theft Auto IV | PlayStation 3 | Action/Adventure | excellent | yes | yes | | |
| Home Alone | Game Boy | Platform | good | no | no | | |
| The King of Fighters '99: Evolution | PlayStation | Fighting | very good | yes | yes | | |
| Kingdom Hearts Re: Chain of Memories | PlayStation 2 | Action/RPG | very good | yes | yes | | |
| The Legend of Dragoon would sell for $10.00 | PlayStation | 10.00 | Role-playing | excellent | yes | yes | |
| Maken X would sell for $5 | Dreamcast | $5.00 | 1st Person Shooter | very good | yes | yes | |
| Mega Man X6 | PlayStation | Action | excellent | yes | yes | | |
| The Simpsons: Bart vs. The Juggernauts | Game Boy | *unsure* | good | no | no | | |
| Space Channel 5 | Dreamcast | Music | excellent | yes | yes | | |
| Star Ocean: Till The End of Time would sell for $12.00 | PlayStation 2 | $12.00 | Role-playing | excellent | yes | yes | review |
| Tales of Legendia | PlayStation 2 | Role-playing | very good | yes | yes | review | |
| Test Drive 5 greatest hits | PlayStation | Racing | very good | yes | yes | | |
| Tom Clancy's Rainbow Six | PlayStation | 1st Person Shooter | very good | yes | yes | | |
| Viva Pinata | Xbox 360 | Simulation | excellent | yes | yes | | |
| Xenogears would sell for $40 | PlayStation | $40.00 | Role-playing | excellent | yes | yes | review |
| Xenosaga Episode III: Also sprach Zarathustra would sell for $30.00 | PlayStation 2 | $30.00 | Role-playing | excellent | yes | yes | |
| Bio Games Movies Collection Ratings Trades |
| Username: keikurono |