![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: kzn |
| Bio Games Movies Collection Ratings Trades |
| |||
| Location: California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.1%] [164 ratings] Trades: with 164 Different Traders (199 total trades) Offer Response Time: 18.6 hours (0.8 days) Last login: on 19-Oct-2009 at 7:58pm Subscriber: not currently subscribed Member since: 11-Nov-2003 http://gametz.com/user/kzn.html Incidents Reported: 1 | Page Hits: 9 today (202 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 94 | jwitherow | The Butterfly Effect (DVD) | 3-Jan-2005 | The Princess Diaries (DVD) | kzn |
| 93 | Felty | Bad-der Santa (DVD (widescreen)), Meet the Parents DVD | 27-Dec-2004 | PC133 RAM -- 256MB (other) | kzn |
| 92 | Alderain | Final Fantasy X-2 (PlayStation 2) | 2-Nov-2004 | Xenogears (PlayStation) | kzn |
| 91 | John | $15 | 1-Nov-2004 | Bubble Bobble: Old & New (Game Boy Advance) | kzn |
| 90 | NINTENDOMASTER | $20 + Month and Half of Subtime | 30-Oct-2004 | Sony Brand Ps2 Network Adapter | kzn |
| 89 | Eggplant_Wizard | Maxim - Michelle Branch, FHM - Alyssa Milano, Stuff - Survivor's Amber and Stuff - Carmen Electra | 28-Oct-2004 | 10 weeks of sub time | kzn |
| 88 | Auron | Swimsuit Special !, Elisha Cutbert Maxim Mags | 28-Oct-2004 | Subtime | kzn |
| 87 | Anxiouz | Terminator 3: Rise of the Machines (DVD (widescreen)) | 23-Oct-2004 | Rayman 3: Hoodlum Havoc (PlayStation 2) | kzn |
| 86 | Cobra | 512 PC3200 DDR, ATI Radeon 9800 PRO 128MB 8X AGP | 15-Oct-2004 | $190 | kzn |
| 85 | ChosenOne | Champions of Norrath: Realms of EverQuest (PlayStation 2) | 12-Oct-2004 | ESPN NFL 2K5 (PlayStation 2) | kzn |
| 84 | NINTENDOMASTER | Star Ocean 3 (Unopened) | 29-Sep-2004 | $37 | kzn |
| 83 | mike51n | X2: X-Men United (DVD (widescreen)), $10 Paypal | 28-Sep-2004 | Star Wars: Knights of the Old Republic (Xbox) | kzn |
| 82 | crazyboxer12 | $$$$$$$$ | 25-Sep-2004 | Mario and Luigi: Superstar Saga (Game Boy Advance) | kzn |
| 81 | AJVan21 BTRs | Hulk (DVD) | 25-Sep-2004 | BMX XXX (GameCube) | kzn |
| 80 | shakeNbake | shanghai knights and Bad Boys | 18-Sep-2004 | $14 | kzn |
| Bio Games Movies Collection Ratings Trades |
| Username: kzn |