| Messages |
| Username: mcheney |
| Bio Games Movies Collection Ratings Trades |
| Location: South Carolina, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [181 ratings] Trades: with 182 Different Traders (207 total trades) [+2 pending] Offer Response Time: 5.0 hours (0.2 days) Last login: on 9-Feb-2010 at 11:02pm Subscriber: not currently subscribed Member since: 3-Feb-2000 http://gametz.com/user/mcheney.html Incidents Reported: 1 Recent Canceled Trades: 1 | Page Hits: 23 today (213 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 147 | Fireflash | God of War II (PlayStation 2) | 7-Apr-2007 | Elebits (Nintendo Wii) | mcheney |
| 146 | ExZen | Final Fantasy XII (PlayStation 2) [Condition: excellent; Box: yes; Manual: yes] | 20-Feb-2007 | Okami (PlayStation 2) [Condition: excellent; Box: yes; Manual: yes] | mcheney |
| 145 | THRILLHO | Final Fantasy III (Nintendo DS) | 16-Feb-2007 | Castlevania: Portrait of Ruin (Nintendo DS) | mcheney |
| 144 | Forgotten_Freshness | Grandia III (PlayStation 2) | 8-Jan-2007 | Yoshi's Island DS (Nintendo DS) | mcheney |
| 143 | sgtshaggy | Okami (PlayStation 2) | 22-Dec-2006 | Dark Messiah of Might and Magic (PC) | mcheney |
| 142 | classicrock909 | The Mothman Prophecies DVD ecellent condtion and complete | 20-Nov-2006 | The Shining (DVD (fullscreen)) | mcheney |
| 141 | BobKraus | Dark Messiah PC XP excellent condition, box and manual. | 14-Nov-2006 | Gothic II -- Gold Edition (PC) | mcheney |
| 140 | GrayWolf323 | Star Wars: Empire at War (PC) | 6-Nov-2006 | Final Fantasy Tactics Advance (Game Boy Advance) | mcheney |
| 139 | DaveF | Titan Quest (PC) | 23-Oct-2006 | Dragon Quest Heroes: Rocket Slime (Nintendo DS) | mcheney |
| 138 | gorf888 BTRs | Homeworld 2 (PC) | 1-Oct-2006 | Dungeon Siege: Legends of Aranna (PC) | mcheney |
| 137 | OuTrAgE | Age of Empires: The Age of Kings (Nintendo DS) | 31-Jul-2006 | Fire Emblem: Path of Radiance (GameCube) | mcheney |
| 136 | WarDog | Galactic Civilizations II: Dread Lords (PC) | 31-Jul-2006 | Sid Meier's Civilization IV (PC) | mcheney |
| 135 | saeedc | Sonic Rush (Nintendo DS) | 29-Jul-2006 | F.E.A.R. (PC) | mcheney |
| 134 | BigBopper | Black & White II (PC) | 17-May-2006 | Devil May Cry 3: Dante's Awakening (PlayStation 2), $5 cash | mcheney |
| 133 | tyiaone | Dragonshard (PC) | 14-May-2006 | How much would you sell Dragonshard for with shipping? | mcheney |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | The_Grey_One | Dragon Age: Origins (PC) | 9-Feb-2010 | mcheney has not received The_Grey_One has not received | Ratchet & Clank Future: Tools of Destruction (PlayStation 3), Final Fantasy Tactics: The War of the Lions (PlayStation Portable) | mcheney |
| 2 | Argos | Command & Conquer: Red Alert 3 (PC) | 8-Feb-2010 | mcheney has not received Argos has not received | Galactic Civilizations II: Dread Lords (PC) | mcheney |
| Bio Games Movies Collection Ratings Trades |
| Username: mcheney |