| Messages |
| Username: megamanfan108 |
| Bio Forum Games Collection Ratings Trades |
| Location: Oak Forest, Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [67 ratings] Trades: with 67 Different Traders (83 total trades) [+2 pending] Offer Response Time: 7.2 hours (0.3 days) Last login: on 10-Feb-2010 at 3:27am Subscriber: since 31-Dec-2008 Member since: 28-Dec-2008 http://gametz.com/user/megamanfan108.html | Page Hits: 28 today (302 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 68 | Barnolde | Ninja Gaiden Sigma (PlayStation 3) | 29-Dec-2009 | $17 | megamanfan108 |
| 67 | XxamirxX | Infernal | 24-Dec-2009 | $10 gifted PP | megamanfan108 |
| 66 | olays | Call of Duty Modern Warfare 2 sealed | 23-Dec-2009 | New Super Mario Bros. Wii (Nintendo Wii) | megamanfan108 |
| 65 | itunehater | BioShock (PlayStation 3), Dead Space (PlayStation 3), Resistance 2 (PlayStation 3) | 21-Dec-2009 | $56 shipped | megamanfan108 |
| 64 | Luminous | Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | 19-Dec-2009 | $5 gifted PP | megamanfan108 |
| 63 | S1LENTK1ILLA | Uncharted: Drake's Fortune (PlayStation 3) | 19-Dec-2009 | 17pp marked as gift or cover fees | megamanfan108 |
| 62 | Outinthedark | Hard Drive -- 20 GB (Xbox 360) | 19-Dec-2009 | $30 | megamanfan108 |
| 61 | Rokal | Scribblenauts (Nintendo DS), God Hand (PlayStation 2) | 18-Dec-2009 | Prototype (Xbox 360) | megamanfan108 |
| 60 | Car_nage420 | 20gb Xbox 360 HDD | 16-Dec-2009 | 32$ | megamanfan108 |
| 59 | DeputySchrute | $15 gifted PP | 15-Dec-2009 | Grid (Xbox 360) | megamanfan108 |
| 58 | Nightwing | Professor Chaos code | 12-Dec-2009 | $3 gifted PP | megamanfan108 |
| 57 | dharmaduke | Asterix at the Olympic Games (Xbox 360) | 8-Dec-2009 | Assassin's Creed (Xbox 360) | megamanfan108 |
| 56 | MegaNesMan | 1600 point XBL card | 4-Dec-2009 | $12.00 gifted PP | megamanfan108 |
| 55 | DarkGammaZ | Bionicle: Heroes (Xbox 360), Superman Returns (Xbox 360) | 3-Dec-2009 | $9.50 concealed cash | megamanfan108 |
| 54 | MegaNesMan | NBA Live 2010 Sealed | 3-Dec-2009 | $40 gifted PP | megamanfan108 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | OldSchoolGamer | Requested MTG cards | 5-Feb-2010 | OldSchoolGamer has not received megamanfan108 has sent, not received | $$ | megamanfan108 |
| 2 | DaGreatCam | Warriors: Orochi 2 (Xbox 360) | 10-Jan-2010 | DaGreatCam has not received megamanfan108 has not received | Soul Calibur 4 | megamanfan108 |
| Bio Forum Games Collection Ratings Trades |
| Username: megamanfan108 |